
| BEST ACTOR | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo DiCaprio, The Revenant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
| Michael Fassbender, Steve Jobs | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 32 | 2 |
| Bryan Cranston, Trumbo | 2 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | 2 | 2 | 29 | 3 |
| Eddie Redmayne, The Danish Girl | 5 | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 4 | 24 | 4 |
| Matt Damon, The Martian | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 14 | 5 | |
| Steve Carell, The Big Short | 5 | 1 | 6 | |||||||||
| Johnny Depp, Black Mass | ||||||||||||
| Ian McKellen, Mr. Holmes | ||||||||||||
| Michael B. Jordan, Creed | ||||||||||||
| Michael Caine, Youth | ||||||||||||
| Michael Keaton, Spotlight | ||||||||||||
| Will Smith, Concussion | ||||||||||||
| Géza Röhrig, Son of Saul |
<< Previous (2016 Oscar Predictions for Best Director)
Next >> (2016 Oscar Predictions for Best Actress)

‘Wishful Thinking,’ ‘Over Your Dead Body’ Among 2026 SXSW Film & TV Festival Juried and Audience Award Winners
Director Watch Podcast Ep. 144 – ‘A Matter of Life and Death (Powell and Pressburger, 1946) with Special Guest Jesse Nussman
Association of Motion Picture Sound (AMPS) Television and Nonfiction Nominations Announced: ‘Adolescence,’ ‘Black Mirror,’ ‘Slow Horses’ and More
Trailer Watch: ‘Spider-Man: Brand New Day,’ ‘Dune: Part Three,’ Disclosure Day,’ ‘Wild Horse Nine’