
| DOCUMENTARY FEATURE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O.J. Made in America | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Cameraperson | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 35 | |
| 3 | I Am Not Your Negro | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 20 | ||
| 4 | 13TH | 5 | 3 | 5 | 5 | 3 | 2 | 3 | 16 | |||
| 5 | Life, Animated | 3 | 3 | 3 | 4 | 3 | 5 | 15 | ||||
| 6 | Fire at Sea | 4 | 4 | 5 | 5 | |||||||
| 7 | The Ivory Game | 5 | 4 | 5 | 4 | |||||||
| 8 | Weiner | 4 | 2 | |||||||||
| 8 | Gleason | 5 | 5 | 2 | ||||||||
| 10 | The Eagle Huntress | 5 | 1 | |||||||||
| OTHER CONTENDERS | ||||||||||||
| Command and Control | ||||||||||||
| Hooligan Sparrow | ||||||||||||
| Tower | ||||||||||||
| The Witness | ||||||||||||
| Zero Days |

Oscar Shortlists: ‘Sinners’ and ‘Wicked: For Good’ Net Most Mentions, ‘Sirāt’ Makes Sound Waves
‘The Housemaid’ Review: Going From Booktok to Big Screen Saps Thriller of Sexiness and Fun [D]
‘Fallout’ Season Two Review: Bring Back My Ghouls [A-]