Best Adapted Screenplay
| WRITING (ADAPTED SCREENPLAY) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonlight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Lion | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 34 |
| 3 | Arrival | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 32 |
| 4 | Hidden Figures | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 24 |
| 5 | Fences | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Best Original Screenplay
| WRITING (ORIGINAL SCREENPLAY) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La La Land | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 46 |
| 2 | Manchester By the Sea | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 44 |
| 3 | Hell or High Water | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 29 |
| 4 | The Lobster | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 17 |
| 5 | 20th Century Women | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 14 |
Best Film Editing
| FILM EDITING | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La La Land | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 |
| 2 | Arrival | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 31 |
| 2 | Moonlight | 4 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 31 |
| 4 | Hacksaw Ridge | 3 | 1 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 29 |
| 5 | Hell or High Water | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Best Cinematography
| CINEMATOGRAPHY | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Lion | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 36 |
| 3 | Moonlight | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 31 |
| 4 | Arrival | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 21 |
| 5 | Silence | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 12 |
Best Production Design
| PRODUCTION DESIGN | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Arrival | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 34 |
| 2 | Fantastic Beasts and Where to Find Them | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 34 |
| 4 | Hail, Caesar! | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 19 |
| 5 | Passengers | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 13 |
Best Costume Design
| COSTUME DESIGN | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 |
| 2 | La La Land | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 39 |
| 3 | Florence Foster Jenkins | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 31 |
| 4 | Fantastic Beasts and Where to Find Them | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 20 |
| 5 | Allied | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 11 |
Previous: Picture, Director, Actor, Actress, Supporting Actor & Actress
Next: Makeup & Hairstyling, Original Score and Song, Sound Editing & Mixing and Visual Effects







‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10