Previous: Best Original Score & Song, Sound Editing & Mixing, Visual Effects
| MAKEUP & HAIRSTYLING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darkest Hour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Wonder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 90 |
| 3 | Victoria and Abdul | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 |
| DOCUMENTARY FEATURE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Last Men in Aleppo | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 92 |
| 2 | Icarus | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 90 |
| 3 | Faces Places | 1 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 86 |
| 4 | Strong Island | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 68 |
| 5 | Abacus: Small Enough to Jail | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 64 |
| ANIMATED FEATURE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | The Breadwinner | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 88 |
| 3 | Loving Vincent | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 |
| 4 | The Boss Baby | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 71 |
| 5 | Ferdinand | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 61 |
| FOREIGN LANGUAGE FILM | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia - Loveless | 4 | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 88 |
| 2 | Chile - A Fantastic Woman | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 87 |
| 3 | Lebanon - The Insult | 2 | 1 | 5 | 4 | 4 | 1 | 1 | 3 | 5 | 2 | 82 |
| 4 | Sweden - The Square | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 81 |
| 5 | Hungary - On Body and Soul | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 62 |
Next: Best Short (Animated, Documentary & Live Action





Academy Announces 27 Recipients From Wētā, ILM, DreamWorks Animation and More for Scientific and Technical Achievements
‘How to Make a Killing’ Review: The Latest Eat the Rich Satire is Starving to Death [C-]
BAFTA Predictions: Will the Brits Ride Ocean Waves or Be in Love with Shakespeare?
Make it a Double Feature: ‘Daughters of the Dust’ and ‘Eve’s Bayou’