2015 Oscars: Best Original Score Nomination Predictions
[box type=”shadow” align=”alignleft” ]
Original Score | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Gone Girl (Trent Reznor and Atticus Ross) | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 27 |
The Grand Budapest Hotel (Alexandre Desplat) | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 13 | |||
The Imitation Game (Alexandre Desplat) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 49 |
Interstellar (Hans Zimmer) | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 20 | |
Nightcrawler (James Newton Howard) | 1 | 1 | |||||||||
The Theory of Everything (Jóhann Jóhannsson) | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 36 |
Unbroken (Alexandre Desplat) | 1 | 2 | 1 | 4 |
Latest posts by Erik Anderson (see all)
- 2024 North Carolina Film Critics Association (NCFCA) Nominations - December 21, 2024
- 2024 Philadelphia Film Critics Circle (PFCC) Winners: ‘Anora’ Named Best Film Among its Six Awards - December 21, 2024
- 2024 Utah Film Critics Association (UFCA) Nominations - December 21, 2024