2015 Oscars: Best Original Score Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| Original Score | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gone Girl (Trent Reznor and Atticus Ross) | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 27 |
| The Grand Budapest Hotel (Alexandre Desplat) | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 13 | |||
| The Imitation Game (Alexandre Desplat) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 49 |
| Interstellar (Hans Zimmer) | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 20 | |
| Nightcrawler (James Newton Howard) | 1 | 1 | |||||||||
| The Theory of Everything (Jóhann Jóhannsson) | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 36 |
| Unbroken (Alexandre Desplat) | 1 | 2 | 1 | 4 |
Latest posts by Erik Anderson (see all)
- Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead - December 22, 2025
- North Texas Film Critics Association (NTFCA) Nominations - December 22, 2025
- Kansas City Film Critics Circle (KCFCC) Awards: ‘One Battle After Another’ Named Best Film - December 21, 2025

‘The Testament of Ann Lee’ Review: Amanda Seyfried is Mother (Ann) in Mona Fastvold’s Miraculous Musical Drama [A]
With ‘Song Sung Blue,’ Craig Brewer Pays Tribute to Kate Hudson and Hugh Jackman, Joy Amongst Sadness, and the Creation of Art [VIDEO INTERVIEW]
Director Watch Podcast Ep. 131 – ‘High Life’ (Claire Denis, 2019)
Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead