2015 Oscars: Best Director Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST DIRECTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Anderson, The Grand Budapest Hotel | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 25 | |
| Damien Chazelle, Whiplash | 2 | 1 | 1 | 1 | 1 | 6 | |||||
| Ava DuVernay, Selma | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 14 | |||
| Clint Eastwood, American Sniper | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | |||
| Alejandro G. Iñárritu, Birdman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
| Richard Linklater, Boyhood | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
| Mike Leigh, Mr. Turner | 1 | 1 | |||||||||
| Morten Tyldum, The Imitation Game | 1 | 1 |
Latest posts by Erik Anderson (see all)
- Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead - December 22, 2025
- North Texas Film Critics Association (NTFCA) Nominations - December 22, 2025
- Kansas City Film Critics Circle (KCFCC) Awards: ‘One Battle After Another’ Named Best Film - December 21, 2025

With ‘Song Sung Blue,’ Craig Brewer Pays Tribute to Kate Hudson and Hugh Jackman, Joy Amongst Sadness, and the Creation of Art [VIDEO INTERVIEW]
Director Watch Podcast Ep. 131 – ‘High Life’ (Claire Denis, 2019)
Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead
North Texas Film Critics Association (NTFCA) Nominations