2015 Oscars: Best Supporting Actress Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST SUPPORTING ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patricia Arquette, Boyhood | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 48 |
| Jessica Chastain, A Most Violent Year | 1 | 1 | 1 | 1 | 4 | ||||||
| Laura Dern, Wild | 1 | 1 | |||||||||
| Keira Knightley, The Imitation Game | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 29 |
| Rene Russo, Nightcrawler | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||
| Emma Stone, Birdman | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 29 |
| Meryl Streep, Into the Woods | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 32 |
Latest posts by Erik Anderson (see all)
- Boston Society of Film Critics (BSFC) Awards [Updating Live] - December 14, 2025
- Producers Guild Awards Nominations for Sports, Children’s and Short-Form Programs - December 12, 2025
- Wim Wenders to Lead 76th Berlin International Film Festival Jury - December 12, 2025

Boston Society of Film Critics (BSFC) Awards [Updating Live]
Producers Guild Awards Nominations for Sports, Children’s and Short-Form Programs
Wim Wenders to Lead 76th Berlin International Film Festival Jury
2026 Oscar Predictions: ADAPTED SCREENPLAY and ORIGINAL SCREENPLAY (December)