Predictions Chart – Best Actress 2013

[box type=”shadow” align=”alignleft”]
| Best Actress | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Adams, American Hustle | * | * | * | * | * | * | * | * | * | 9 | ||
| Cate Blanchett, Blue Jasmine | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Sandra Bullock, Gravity | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Julie Delpy, Before Midnight | 0 | |||||||||||
| Judi Dench, Philomena | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Adèle Exarchopoulos, Blue is the Warmest Color | * | 1 | ||||||||||
| Brie Larson, Short Term 12 | * | 1 | ||||||||||
| Meryl Streep, August: Osage County | * | * | 2 | |||||||||
| Emma Thompson, Saving Mr. Banks | * | * | * | * | * | * | * | * | * | 9 |
Latest posts by Erik Anderson (see all)
- Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead - December 22, 2025
- North Texas Film Critics Association (NTFCA) Nominations - December 22, 2025
- Kansas City Film Critics Circle (KCFCC) Awards: ‘One Battle After Another’ Named Best Film - December 21, 2025

‘The Testament of Ann Lee’ Review: Amanda Seyfried is Mother (Ann) in Mona Fastvold’s Miraculous Musical Drama [A]
With ‘Song Sung Blue,’ Craig Brewer Pays Tribute to Kate Hudson and Hugh Jackman, Joy Amongst Sadness, and the Creation of Art [VIDEO INTERVIEW]
Director Watch Podcast Ep. 131 – ‘High Life’ (Claire Denis, 2019)
Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead