2015 Oscars: Best Actress Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Adams, Big Eyes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Jennifer Aniston, Cake | 1 | 1 | 2 | ||||||||
| Marion Cotillard, Two Days, One Night | 1 | 1 | |||||||||
| Felicity Jones, The Theory of Everything | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 23 |
| Julianne Moore, Still Alice | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
| Rosamund Pike, Gone Girl | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 29 |
| Reese Witherspoon, Wild | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 38 |
Latest posts by Erik Anderson (see all)
- Producers Guild Awards Nominations for Sports, Children’s and Short-Form Programs - December 12, 2025
- Wim Wenders to Lead 76th Berlin International Film Festival Jury - December 12, 2025
- 2026 Oscar Predictions: ADAPTED SCREENPLAY and ORIGINAL SCREENPLAY (December) - December 12, 2025

Producers Guild Awards Nominations for Sports, Children’s and Short-Form Programs
Wim Wenders to Lead 76th Berlin International Film Festival Jury
2026 Oscar Predictions: ADAPTED SCREENPLAY and ORIGINAL SCREENPLAY (December)
San Diego Film Critics Society (SDFCS) Nominations: ‘One Battle After Another,’ ‘Sinners’ Lead