MUSIC (ORIGINAL SONG) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "City of Stars," La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | "How Far I'll Go," Moana | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
3 | "Audition (The Fools Who Dream)," La La Land | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
4 | "Runnin'," Hidden Figures | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 20 |
5 | “Faith,” “Sing” | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||||
6 | "The Empty Chair,” Jim: The James Foley Story | 5 | 4 | 3 | ||||||||
7 | "I See a Victory," Hidden Figures | 4 | 2 | |||||||||
8 | "Drive It Like You Stole It," Sing Street | 5 | 1 | |||||||||
8 | "Try Everything," Zootopia | 5 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
"Letter to the Free," 13TH | ||||||||||||
“Just Like Fire,” “Alice Through the Looking Glass” | ||||||||||||
“Rise,” “American Wrestler: The Wizard” | ||||||||||||
“Friends,” “The Angry Birds Movie” | ||||||||||||
“Flicker,” “Audrie & Daisy” | ||||||||||||
“Seconds,” “Autumn Lights” | ||||||||||||
“A Minute To Breathe,” Before the Flood | ||||||||||||
“Glory (Let There Be Peace),” “Believe” | ||||||||||||
“Mother’s Theme,” “Believe” | ||||||||||||
“Somewhere,” “Believe” | ||||||||||||
“The Only Way Out,” “Ben-Hur” | ||||||||||||
“Still Falling For You,” “Bridget Jones’s Baby” | ||||||||||||
“F That,” “The Bronze” | ||||||||||||
“Torch Pt. 2,” “Citizen Soldier” | ||||||||||||
“Drift And Fall Again,” “Criminal” | ||||||||||||
“Take Me Down,” “Deepwater Horizon” | ||||||||||||
“Land Of All,” “Desierto” | ||||||||||||
“Sad But True (Dreamland Theme),” “Dreamland” | ||||||||||||
“Angel By The Wings,” “The Eagle Huntress” | ||||||||||||
“Blind Pig,” “Fantastic Beasts and Where to Find Them” | ||||||||||||
“One Frame At A Time,” “Floyd Norman: An Animated Life” | ||||||||||||
“I’m Crying,” “Free State of Jones” | ||||||||||||
“Gold,” “Gold” | ||||||||||||
“Champion,” “Hands of Stone” | ||||||||||||
“Dance Rascal, Dance,” “Hello, My Name Is Doris” | ||||||||||||
“Sixty Charisma Scented Blackbirds,” “How to Let Go of the World and Love All the Things Climate Can't Change" | ||||||||||||
“My Superstar,” “Ice Age: Collision Course” | ||||||||||||
“Seeing You Around,” “Ithaca” | ||||||||||||
“The Empty Chair,” “Jim: The James Foley Story” | ||||||||||||
“Start A Fire,” “La La Land” | ||||||||||||
“Cateura Vamos A Soñar (We Will Dream),” “Landfill Harmonic” | ||||||||||||
“Better Love,” “The Legend of Tarzan” | ||||||||||||
“Never Give Up,” “Lion” | ||||||||||||
“Equation,” “The Little Prince” | ||||||||||||
“Turnaround,” “The Little Prince” | ||||||||||||
“Moonshine,” “Live By Night” | ||||||||||||
“Loving,” “Loving” | ||||||||||||
“Hurry Home,” “Max Rose” | ||||||||||||
“Gone 2015,” “Miles Ahead” | ||||||||||||
“Wish That You Were Here,” “Miss Peregrine’s Home for Peculiar Children” | ||||||||||||
“I’m Still Here,” “Miss Sharon Jones!” | ||||||||||||
"We Know the Way," Moana | ||||||||||||
“Even More Mine,” “My Big Fat Greek Wedding 2” | ||||||||||||
“Waving Goodbye,” “The Neon Demon” | ||||||||||||
“I’m Back,” “Never Surrender” | ||||||||||||
“Find My Victory,” “Olympic Pride, American Prejudice” | ||||||||||||
“On Ghost Ridge,” “100 Years: One Woman’s Fight for Justice” | ||||||||||||
“Ordinary World,” “Ordinary World” | ||||||||||||
“Devil’s Girl,” “Outlaws and Angels” | ||||||||||||
“Levitate,” “Passengers” | ||||||||||||
“Ginga,” “Pelé: Birth of a Legend” | ||||||||||||
“Nobody Knows,” “Pete’s Dragon” | ||||||||||||
“Something Wild,” “Pete’s Dragon” | ||||||||||||
“Dancing With Your Shadow,” “Po” | ||||||||||||
“I’m So Humble,” “Popstar: Never Stop Never Stopping” | ||||||||||||
“Stay Here,” “Presenting Princess Shaw” | ||||||||||||
“Celebrate Life,” “Queen Mimi” | ||||||||||||
“Back To Life,” “Queen of Katwe” | ||||||||||||
“Let The Games Begin,” “Race” | ||||||||||||
“Think About It,” “The Red Pill” | ||||||||||||
“The Rules Don’t Apply,” “Rules Don’t Apply” | ||||||||||||
"The Great Beyond," Sausage Party | ||||||||||||
“Go Now,” “Sing Street” | ||||||||||||
“The Veil,” “Snowden” | ||||||||||||
“Hymn,” “Snowtime!” | ||||||||||||
“Kiss Me Goodnight,” “Southwest of Salem: The Story of the San Antonio Four” | ||||||||||||
“Holdin’ Out,” “Storks” | ||||||||||||
“Heathens,” “Suicide Squad” | ||||||||||||
“Flying Home,” “Sully” | ||||||||||||
“Montage,” “Swiss Army Man” | ||||||||||||
“Petit Metier,” “They Will Have to Kill Us First – Malian Music in Exile” | ||||||||||||
“Down With Mary,” “Too Late” | ||||||||||||
“Can’t Stop The Feeling,” “Trolls” | ||||||||||||
“Get Back Up Again,” “Trolls” | ||||||||||||
“Smile,” “The Uncondemned” | ||||||||||||
“We Will Rise,” “Veeram-Macbeth” | ||||||||||||
“LA Venus,” “We Are X” | ||||||||||||
“New Dogs, Old Tricks,” “What Happened Last Night” | ||||||||||||
“Runnin’ Runnin',” “What Happened Last Night” | ||||||||||||
“What’s Happening Today,” “What Happened Last Night” | ||||||||||||
“Who I Am,” “What Happened Last Night” | ||||||||||||
“The Ballad Of Wiener-Dog,” “Wiener-Dog” |
This website uses cookies.
View Comments
My vote is for "How Far I'll Go" from Moana. There's no way its not going to be a contender this year. It's written by the best and its so impactful and catchy. I can't get it out of my head!