[divider style=”normal” top=”20″ bottom=”20″]
Michael Stuhlbarg (Call Me By Your Name) keeps a solid lock on the top spot for the third month in a row and with a commanding 98 points. He could prove to be one those impossible to knock out early leaders that just stays on top throughout the entire race. He’s also one of only two performances in the top 10 that have even been seen so there is certainly an enormous amount of change that could (and often does) come.
Steve Buscemi (Lean on Pete) holds on at #2 but with loses points to Ben Mendelsohn (Darkest Hour), who moves up to #3 and Colin Farrell (Inner City), who makes the biggest move up this month from #8 last month to #5.
Michael Shannon inches down another notch but remains the only thing standing for The Current War right now. Lots more red than green this month with falls for Jason Mitchell (Mudbound) out of the top 5, Idris Elba (Molly’s Game, which just began filming), Javier Bardem (mother!) and Sam Rockwell (Three Billboards Outside Ebbing, Missouri).
Anthony Mackie and John Boyega (Detroit) flip flop a bit – with Mackie tumbling and Boyega rising. The film looks like an ensemble piece so until it’s seen we won’t really know who the standout will be, if either of them.
Ben Stiller is the sole debut this month, with his film The Meyerowitz Stories debuting at Cannes in just a few weeks. He has, as Adam Sandler does in Best Actor, a single vote from a single Gold Rush Gang member, Jason.
Looking below in the Other Contenders section, Ali Fazal (Victoria and Abdul) could be a player if Judi Dench is the top contender we think she’ll be. If Dunkirk is going to produce any acting contenders it’s most likely going to be Oscar-winner Mark Rylance, unless his role is too small or inconsequential. Of course, there’s always Harry Styles…
Here are the 2018 Oscar predictions for Best Supporting Actor for May from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
SUPPORTING ACTOR | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Stuhlbarg – Call Me By Your Name | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 98 |
2 | Steve Buscemi – Lean on Pete | 1 | 3 | 5 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 75 |
3 | Ben Mendelsohn – Darkest Hour | 3 | 7 | 3 | 2 | 5 | 3 | 4 | 1 | 3 | 8 | 71 |
4 | Michael Shannon – The Current War | 6 | 6 | 2 | 3 | 4 | 8 | 4 | 2 | 6 | 58 | |
5 | Colin Farrell – Inner City (possibly 2018) | 2 | 2 | 2 | 3 | 6 | 2 | 49 | ||||
6 | Jason Mitchell – Mudbound | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 7 | 47 | ||
7 | Laurence Fishburne – Last Flag Flying | 5 | 6 | 3 | 6 | 9 | 5 | 32 | ||||
8 | Idris Elba – Molly’s Game | 7 | 9 | 6 | 7 | 6 | 9 | 10 | 9 | 25 | ||
9 | John Boyega – Detroit | 5 | 8 | 9 | 7 | 7 | 8 | 22 | ||||
10 | Javier Bardem – mother! | 7 | 8 | 8 | 8 | 7 | 17 | |||||
11 | Sam Rockwell – Three Billboards Outside Ebbing, Missouri | 4 | 10 | 10 | 4 | 16 | ||||||
12 | Sterling K. Brown – Marshall | 8 | 8 | 10 | 8 | 10 | 8 | 14 | ||||
13 | Armie Hammer – Call Me By Your Name | 7 | 6 | 9 | ||||||||
14 | Anthony Mackie – Detroit | 9 | 9 | 9 | 9 | 8 | ||||||
15 | Ben Stiller, The Meyerowitz Stories | 6 | 9 | 7 | ||||||||
16 | Joaquin Phoenix – Mary Magdalene | 10 | 10 | 10 | 3 | |||||||
17 | Oscar Isaac – Suburbicon | 10 | 10 | 2 | ||||||||
OTHER CONTENDERS | ||||||||||||
Alessandro Nivola – Disobedience | ||||||||||||
Ali Fazal – Victoria and Abdul | ||||||||||||
Chiwetel Ejiofor – Mary Magdalene | ||||||||||||
Domhnall Gleeson – mother! | ||||||||||||
Dustin Hoffman – The Meyerowitz Stories | ||||||||||||
Ed Harris – mother! | ||||||||||||
Garrett Hedlund – Mudbound | ||||||||||||
Harrison Ford – Blade Runner 2049 | ||||||||||||
Jacob Tremblay – Wonder | ||||||||||||
John Hurt – Darkest Hour | ||||||||||||
Kevin Costner – Molly’s Game | ||||||||||||
Kevin Hart – Untouchable | ||||||||||||
Mark Rylance – Dunkirk | ||||||||||||
Stanley Tucci – The Children Act | ||||||||||||
Steve Carell – Last Flag Flying | ||||||||||||
Will Poulter – Detroit | ||||||||||||
Woody Harrelson – The Glass Castle | ||||||||||||
Zac Efron – The Greatest Showman |
The Gotham Awards came in strong for four of the already top contending supporting actors… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
The Academy of Motion Picture Arts and Sciences today announced feature films eligible for consideration… Read More
BAFTA Breakthrough is the arts charity’s flagship new talent initiative supported by Netflix, offering a… Read More
Addiction is a universal struggle and one oft explored in film and television. The Outrun,… Read More
Triple was the buzz word of the 2024 Hollywood Music in Media Awards where Hans… Read More
This website uses cookies.