As was with November, The Shape of Water leads the Original Score race and “Remember Me” from Coco is ahead in Original Song.
In Original Score, while the top 4 remains the same, Phantom Thread rockets up into the top 5. Victoria and Abdul makes a move up and there are two debuts – Get Out and Mudbound.
In Original Song, Sufjan Stevens (“Mystery of Love” from Call Me By Your Name) moves up over Beauty and the Beast‘s “Evermore” over to take the #2 spot and two songs debut – “Jump” from the documentary Step and Stevens’ other song from CMBYN, “Visions of Gideon.”
The official lists for Original Score and Original Song should be here in the next week so we’ll see if anything on our lists is disqualified or if something new might need to be added.
2018 Oscar Predictions (December Part 1): BEST PICTURE | BEST DIRECTOR | BEST ACTOR | BEST ACTRESS | SUPPORTING ACTOR | SUPPORTING ACTRESS | THE SCREENPLAYS | ANIMATED FEATURE | FOREIGN LANGUAGE FILM | FILM EDITING and CINEMATOGRAPHY | PRODUCTION and COSTUME DESIGN | SOUND EDITING and SOUND MIXING
These are the official 2018 Oscar Predictions in Original Score and Original Song for the first half of November from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
ORIGINAL SCORE | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 97 |
2 | Dunkirk | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 90 |
3 | The Post | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 77 |
4 | Darkest Hour | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 69 |
5 | Phantom Thread | 5 | 5 | 8 | 9 | 2 | 5 | 4 | 5 | 3 | 53 | |
6 | Star Wars: The Last Jedi | 7 | 6 | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 43 |
7 | Wonderstruck | 9 | 9 | 7 | 4 | 10 | 6 | 9 | 6 | 6 | 7 | 37 |
8 | Three Billboards Outside Ebbing, Missouri | 6 | 7 | 9 | 8 | 9 | 8 | 7 | 5 | 9 | 6 | 36 |
9 | Coco | 10 | 6 | 9 | 8 | 8 | 8 | 9 | 19 | |||
10 | Victoria and Abdul | 10 | 8 | 10 | 6 | 10 | ||||||
11 | The Greatest Showman | 6 | 9 | 10 | 8 | |||||||
12 | Get Out | 10 | 8 | 4 | ||||||||
13 | Blade Runner 2049 | 10 | 10 | 10 | 3 | |||||||
13 | Mudbound | 8 | 3 | |||||||||
15 | War for the Planet of the Apes | 10 | 1 |
OTHER CONTENDERS
All the Money in the World
Detroit
Downsizing
Ferdinand
mother!
Murder on the Orient Express (2017)
ORIGINAL SONG | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco, “Remember Me” | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 44 | |
2 | Call Me By Your Name, “Mystery of Love” | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 32 | |
3 | Beauty and the Beast, “Evermore” | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 30 | |
4 | Fifty Shades Darker, “I Don’t Wanna Live Forever” | 4 | 4 | 5 | 4 | 4 | 5 | 10 | ||||
5 | Cries from Syria, “Prayers for this World” | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 9 | |||
6 | The Greatest Showman, “Come Alive” | 3 | 3 | 6 | ||||||||
7 | Step, “Jump” | 4 | 2 | |||||||||
8 | Battle of the Sexes, “If I Dare” | 5 | 1 | |||||||||
8 | Call Me By Your Name, “Visions of Gideon” | 5 | 1 |
OTHER CONTENDERS
Beauty and the Beast, “Days in the Sun”
Beauty and the Beast, “How Does a Moment Last Forever”
City of Ghosts, “Broken Wing”
Coco, “The World es Mi Familia”
Coco, “Un Poco Loco”
Detroit, “It Ain’t Fair”
The Greatest Showman, “From Now On”
The Greatest Showman, “Rewrite the Stars”
The Greatest Showman, “The Other Side”
The Greatest Showman, “This Is Me”
The Lego Batman Movie, “Friends are Family”
Marshall, “Stand Up For Something”
Mudbound, “Mighty River”
Murder on the Orient Express, “Never Forget”
The Star, “The Star”
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.