No changes in the top spots; Dunkirk leads Original Score once again, Coco is #1 in Animated Feature and Blade Runner 2049 holds onto Visual Effects.
These are the official 2018 Oscar Predictions in Original Score, Animated Feature and Visual Effects for September from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
ORIGINAL SCORE | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 93 |
2 | Post, The | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 86 |
3 | Shape of Water, The | 4 | 1 | 1 | 4 | 1 | 4 | 3 | 4 | 3 | 2 | 83 |
4 | Darkest Hour | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 67 |
5 | Wonderstruck | 2 | 8 | 7 | 3 | 3 | 1 | 5 | 6 | 5 | 5 | 65 |
6 | Star Wars: The Last Jedi | 8 | 6 | 5 | 9 | 10 | 7 | 6 | 7 | 6 | 6 | 40 |
7 | Blade Runner 2049 | 8 | 6 | 7 | 5 | 7 | 22 | |||||
8 | Greatest Showman, The | 6 | 6 | 8 | 9 | 9 | 7 | 21 | ||||
9 | mother! | 10 | 9 | 6 | 6 | 10 | 10 | 10 | 16 | |||
10 | Phantom Thread | 7 | 8 | 7 | 7 | 15 | ||||||
10 | Coco | 7 | 9 | 10 | 8 | 9 | 10 | 9 | 15 | |||
12 | Detroit | 8 | 8 | 8 | 9 | 11 | ||||||
13 | Three Billboards Outside Ebbing, Missouri | 5 | 9 | 8 | ||||||||
14 | Roman J. Israel, Esq. | 9 | 10 | 10 | 4 | |||||||
15 | War for the Planet of the Apes | 8 | 3 | |||||||||
16 | Victoria and Abdul | 10 | 10 | 2 | ||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Current War, The | ||||||||||||
Downsizing | ||||||||||||
Ferdinand | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Last Flag Flying | ||||||||||||
Mudbound | ||||||||||||
Murder on the Orient Express (2017) |
ANIMATED FEATURE | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 97 |
2 | Breadwinner, The | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 91 |
3 | Lego Batman Movie, The | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 55 | |||
4 | Boss Baby, The | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 53 | ||
5 | Mary and the Witch’s Flower | 3 | 3 | 4 | 6 | 5 | 4 | 5 | 47 | |||
6 | Ferdinand | 4 | 4 | 3 | 3 | 4 | 4 | 44 | ||||
7 | My Little Pony: The Movie | 5 | 7 | 10 | ||||||||
8 | Lego Ninjago Movie, The | 5 | 8 | 9 | ||||||||
9 | In This Corner of the World | 5 | 6 | |||||||||
OTHER CONTENDERS | ||||||||||||
Animal Crackers | ||||||||||||
Blazing Samurai | ||||||||||||
Captain Underpants | ||||||||||||
Cars 3 | ||||||||||||
Despicable Me 3 | ||||||||||||
Emoji Movie, The | ||||||||||||
Girl Without Hands, The | ||||||||||||
Nut Job 2: Nutty By Nature | ||||||||||||
Rock Dog | ||||||||||||
Smurfs: The Lost Village | ||||||||||||
Son of Bigfoot, The | ||||||||||||
Star, The | ||||||||||||
Stork’s Journey, A |
VISUAL EFFECTS | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 96 |
2 | War for the Planet of the Apes | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 90 |
3 | Star Wars: The Last Jedi | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 82 |
4 | Dunkirk | 5 | 5 | 6 | 4 | 6 | 4 | 7 | 4 | 5 | 5 | 59 |
5 | Guardians of the Galaxy Vol 2 | 7 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 4 | 57 |
6 | Shape of Water, The | 10 | 6 | 4 | 5 | 2 | 5 | 5 | 8 | 4 | 9 | 52 |
7 | Beauty and the Beast (2017) | 6 | 7 | 7 | 7 | 10 | 6 | 6 | 9 | 7 | 7 | 38 |
8 | Kong: Skull Island | 9 | 8 | 10 | 8 | 9 | 8 | 10 | 8 | 8 | 21 | |
9 | Thor: Ragnarok | 4 | 9 | 9 | 10 | 8 | 9 | 10 | 10 | 19 | ||
10 | Wonder Woman | 8 | 10 | 8 | 9 | 10 | 6 | 9 | 17 | |||
11 | Transformers: The Last Knight | 7 | 10 | 5 | ||||||||
12 | Spider-Man: Homecoming | 7 | 4 | |||||||||
13 | Okja | 8 | 3 | |||||||||
14 | mother! | 9 | 2 | |||||||||
OTHER CONTENDERS | ||||||||||||
Alien: Covenant | ||||||||||||
Colossal | ||||||||||||
Dark Tower, The | ||||||||||||
Downsizing | ||||||||||||
Fate of the Furious, The | ||||||||||||
Geostorm | ||||||||||||
Ghost in the Shell | ||||||||||||
Great Wall, The | ||||||||||||
Greatest Showman, The | ||||||||||||
John Wick: Chapter 2 | ||||||||||||
Jumanji: Welcome to the Jungle | ||||||||||||
Justice League | ||||||||||||
King Arthur: Legend of the Sword | ||||||||||||
Kingsman: The Golden Circle | ||||||||||||
Logan | ||||||||||||
Mummy, The | ||||||||||||
Pirates of the Caribbean: Dead Men Tell No Tales | ||||||||||||
Power Rangers | ||||||||||||
Valerian and the City of a Thousand Planets |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.