Dunkirk has taken over the #1 spot in Original Score from Blade Runner 2049 as it was recently announced that Hans Zimmer will be taking over composing duties from frequent Denis Villeneuve collaborator and two-time Oscar nominee Jóhann Jóhannsson. While Jóhannsson is still going to be credited with the main theme he will be the third wheel behind Zimmer and Benjamin Wallfisch. Ironically, Zimmer and Wallfisch are the composers for, you guessed it, Dunkirk. With the music branch of the Academy’s rules, it’s unclear whether the Blade Runner 2049 will now even be eligible for a nomination and as you’ll see in the predictions some of the Gold Rush Gang think it will not be. But without official confirmation some have kept their predictions in place.
This is the first month of Animated Feature and Visual Effects predictions where Coco and Blade Runner 2049 are first out of the gate.
These are the official 2018 Oscar Predictions in Original Score, Animated Feature and Visual Effects for August from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
ORIGINAL SCORE | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 92 |
2 | The Papers | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 86 |
3 | The Shape of Water | 4 | 1 | 9 | 4 | 1 | 6 | 3 | 4 | 4 | 2 | 72 |
4 | Wonderstruck | 2 | 4 | 8 | 2 | 3 | 1 | 5 | 6 | 3 | 5 | 71 |
5 | Darkest Hour | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 65 |
6 | Star Wars: The Last Jedi | 8 | 5 | 7 | 7 | 10 | 7 | 6 | 7 | 6 | 6 | 41 |
7 | Blade Runner 2049 | 8 | 4 | 6 | 2 | 7 | 5 | 7 | 38 | |||
8 | The Greatest Showman | 6 | 6 | 8 | 8 | 9 | 9 | 7 | 24 | |||
9 | Detroit | 5 | 9 | 8 | 8 | 8 | 9 | 19 | ||||
10 | Coco | 7 | 9 | 7 | 10 | 9 | 13 | |||||
11 | Phantom Thread | 7 | 6 | 9 | ||||||||
12 | mother! | 10 | 10 | 10 | 8 | 10 | 10 | 8 | ||||
13 | Roman Israel, Esq. | 9 | 10 | 9 | 10 | 6 | ||||||
14 | War for the Planet of the Apes | 8 | 3 | |||||||||
15 | Victoria and Abdul | 9 | 2 | |||||||||
16 | The Current War | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Based on a True Story | ||||||||||||
Battle of the Sexes | ||||||||||||
Downsizing | ||||||||||||
Ferdinand | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Last Flag Flying | ||||||||||||
Lean on Pete | ||||||||||||
Mary Magdalene | ||||||||||||
Mudbound | ||||||||||||
Murder on the Orient Express (2017) | ||||||||||||
Three Billboards Outside Ebbing, Missouri |
[divider style=”normal” top=”20″ bottom=”20″]
ANIMATED FEATURE | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 87 | |
2 | The Breadwinner | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 84 | |
3 | The Lego Batman Movie | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 51 | |||
4 | The Boss Baby | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 46 | |||
5 | Ferdinand | 4 | 4 | 3 | 3 | 4 | 4 | 44 | ||||
6 | Mary and the Witch’s Flower | 3 | 6 | 5 | 5 | 5 | 31 | |||||
7 | My Little Pony: The Movie | 3 | 7 | 12 | ||||||||
8 | The Lego Ninjago Movie | 5 | 8 | 9 | ||||||||
9 | In This Corner of the World | 3 | 8 | |||||||||
OTHER CONTENDERS | ||||||||||||
Animal Crackers | ||||||||||||
Blazing Samurai | ||||||||||||
Captain Underpants | ||||||||||||
Cars 3 | ||||||||||||
Despicable Me 3 | ||||||||||||
The Emoji Movie | ||||||||||||
The Girl Without Hands | ||||||||||||
Nut Job 2: Nutty By Nature | ||||||||||||
Rock Dog | ||||||||||||
Smurfs: The Lost Village | ||||||||||||
The Son of Bigfoot | ||||||||||||
The Star | ||||||||||||
A Stork’s Journey |
[divider style=”normal” top=”20″ bottom=”20″]
VISUAL EFFECTS | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 96 |
2 | War for the Planet of the Apes | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 89 |
3 | Star Wars: The Last Jedi | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 83 |
4 | Guardians of the Galaxy Vol 2 | 7 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 4 | 57 |
4 | Dunkirk | 5 | 5 | 4 | 4 | 10 | 4 | 7 | 4 | 5 | 5 | 57 |
6 | The Shape of Water | 10 | 6 | 10 | 5 | 2 | 5 | 5 | 8 | 4 | 9 | 46 |
7 | Beauty and the Beast (2017) | 6 | 7 | 7 | 6 | 6 | 6 | 9 | 7 | 7 | 38 | |
8 | Kong: Skull Island | 9 | 8 | 7 | 8 | 9 | 8 | 10 | 8 | 8 | 24 | |
9 | Thor: Ragnarok | 4 | 9 | 9 | 10 | 8 | 9 | 10 | 10 | 19 | ||
10 | Wonder Woman | 8 | 10 | 8 | 9 | 6 | 9 | 16 | ||||
11 | Transformers: The Last Knight | 7 | 10 | 10 | 6 | |||||||
12 | Jumanji: Welcome to the Jungle | 6 | 5 | |||||||||
13 | Spider-Man: Homecoming | 7 | 4 | |||||||||
14 | Okja | 8 | 3 | |||||||||
15 | mother! | 9 | 2 | |||||||||
OTHER CONTENDERS | ||||||||||||
Alien: Covenant | ||||||||||||
Colossal | ||||||||||||
The Dark Tower | ||||||||||||
Downsizing | ||||||||||||
The Fate of the Furious | ||||||||||||
Geostorm | ||||||||||||
Ghost in the Shell | ||||||||||||
The Great Wall | ||||||||||||
The Greatest Showman | ||||||||||||
John Wick: Chapter 2 | ||||||||||||
Justice League | ||||||||||||
King Arthur: Legend of the Sword | ||||||||||||
Kingsman: The Golden Circle | ||||||||||||
Logan | ||||||||||||
The Mummy | ||||||||||||
Pirates of the Caribbean: Dead Men Tell No Tales | ||||||||||||
Power Rangers | ||||||||||||
Valerian and the City of a Thousand Planets |
The Gotham Awards came in strong for four of the already top contending supporting actors… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
The Academy of Motion Picture Arts and Sciences today announced feature films eligible for consideration… Read More
BAFTA Breakthrough is the arts charity’s flagship new talent initiative supported by Netflix, offering a… Read More
Addiction is a universal struggle and one oft explored in film and television. The Outrun,… Read More
Triple was the buzz word of the 2024 Hollywood Music in Media Awards where Hans… Read More
This website uses cookies.