Blade Runner 2049 remains a solid #1 in Production with a score of 99 this month. No changes in the 2-4 but Phantom Thread comes in for the #5 spot, jumping over The Greatest Showman, which falls to #6. Beauty and the Beast and The Post inch up as Wonderstruck falls and we have debuts this month from Victoria and Abdul at #11 and Wonder Wheel at #13.
Phantom Thread has always led the Costume Design predictions, long before a shot or a frame of the film was seen. Now, since the release of the trailer, it’s locked and loaded. It may be impossible to unseat. Darkest Hour holds onto the #2 spot and Beauty and the Beast rises to #3. The big fall and jump though are Wonderstruck, which goes from #3 last month to #8 this month and Victoria and Abdul, which abdicates that #8 to land at #4 this month. As the only film in contention with royal costumes that Oscar loves, it should be a strong contender for a nomination. Wonder Woman is the month’s sole debut.
These are the official 2018 Oscar Predictions in Production Design and Costume Design for November from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
PRODUCTION DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 99 |
2 | The Shape of Water | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 87 |
3 | Darkest Hour | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 77 |
4 | Dunkirk | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 76 |
5 | Phantom Thread | 6 | 5 | 7 | 7 | 5 | 8 | 5 | 7 | 6 | 5 | 49 |
6 | The Greatest Showman | 5 | 7 | 5 | 8 | 8 | 10 | 6 | 4 | 5 | 6 | 46 |
7 | Beauty and the Beast (2017) | 7 | 6 | 6 | 5 | 7 | 6 | 7 | 8 | 10 | 8 | 40 |
8 | The Post | 9 | 6 | 6 | 5 | 8 | 6 | 8 | 10 | 30 | ||
9 | Wonderstruck | 9 | 9 | 9 | 9 | 10 | 9 | 7 | 7 | 19 | ||
10 | Star Wars: The Last Jedi | 8 | 10 | 10 | 10 | 7 | 9 | 10 | 9 | 9 | 17 | |
11 | The Beguiled | 8 | 3 | |||||||||
11 | Victoria and Abdul | 8 | 3 | |||||||||
13 | Wonder Wheel | 9 | 2 | |||||||||
14 | Call Me By Your Name | 10 | 1 | |||||||||
14 | Murder on the Orient Express (2017) | 10 | 1 |
OTHER CONTENDERS
All the Money in the World
Breathe
Downsizing
Hostiles
The Lost City of Z
Marshall
Mudbound
Roman J. Israel, Esq.
Wonder Woman
COSTUME DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Darkest Hour | 2 | 4 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 83 |
3 | Beauty and the Beast (2017) | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 78 |
4 | Victoria and Abdul | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 63 |
5 | The Shape of Water | 3 | 8 | 3 | 5 | 10 | 2 | 4 | 4 | 4 | 6 | 61 |
6 | Blade Runner 2049 | 8 | 7 | 8 | 7 | 7 | 4 | 6 | 9 | 5 | 5 | 44 |
7 | The Greatest Showman | 7 | 6 | 5 | 8 | 5 | 8 | 8 | 5 | 8 | 7 | 43 |
8 | Wonderstruck | 6 | 9 | 9 | 6 | 6 | 7 | 7 | 7 | 8 | 34 | |
9 | Murder on the Orient Express (2017) | 9 | 7 | 9 | 9 | 9 | 12 | |||||
9 | The Post | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 9 | 12 | ||
11 | Wonder Woman | 5 | 6 | 11 | ||||||||
12 | Dunkirk | 10 | 10 | 10 | 8 | 10 | 7 | |||||
13 | The Beguiled | 9 | 2 |
OTHER CONTENDERS
All the Money in the World
Breathe
Hostiles
The Lost City of Z
Marshall
Mudbound
Roman J. Israel, Esq.
Star Wars: The Last Jedi
Wonder Wheel
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.