Call Me By Your Name maintains a solid lead in Adapted Screenplay but Last Flag Flying inches up a few more points, it remains a solid #2. Mudbound and The Death of Stalin hold on to top 5 status as well. The curious case of Darkest Hour though keeps it in play here. Although I received confirmation that the screenplay would be submitted as Original (it was written before the book tie-in was) most of the Gold Rush Gang see a future for it here. It’s not surprising; last season saw two major category swaps – Loving and Moonlight – with the latter’s move securing its Oscar win. The Disaster Artist, the film about the making of the cult film The Room, is picking up serious steam. It jumps from #11 to #7 this month.
Hostiles makes a big jump after its Telluride premiere. Wonder Woman and Stronger make their first marks on the chart and The Beguiled rebounds.
These are the official 2018 Oscar Predictions for September in Adapted Screenplay from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
ADAPTED SCREENPLAY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Call Me By Your Name | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 99 |
2 | Last Flag Flying | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 90 |
3 | Mudbound | 3 | 3 | 2 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 72 |
4 | The Death of Stalin | 4 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 62 |
5 | Darkest Hour | 6 | 5 | 3 | 4 | 3 | 6 | 3 | 3 | 55 | ||
6 | Wonderstruck | 5 | 10 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 47 | |
7 | The Disaster Artist | 10 | 5 | 9 | 9 | 8 | 8 | 9 | 6 | 24 | ||
8 | Victoria and Abdul | 7 | 8 | 8 | 10 | 7 | 10 | 9 | 18 | |||
9 | Hostiles | 8 | 8 | 9 | 7 | 7 | 16 | |||||
10 | Film Stars Don’t Die in Liverpool | 7 | 3 | 8 | 15 | |||||||
11 | Blade Runner 2049 | 9 | 9 | 7 | 6 | 13 | ||||||
12 | Lean on Pete | 6 | 7 | 8 | 12 | |||||||
13 | Molly’s Game | 8 | 8 | 10 | 8 | 10 | 11 | |||||
14 | 15:17 to Paris, The | 6 | 10 | 6 | ||||||||
15 | Wonder Woman | 7 | 4 | |||||||||
15 | Disobedience | 9 | 10 | 10 | 4 | |||||||
17 | Beguiled, The | 9 | 2 | |||||||||
18 | Stronger | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
The Leisure Seeker | ||||||||||||
Thank You For Your Service | ||||||||||||
Thoroughbred | ||||||||||||
Wonder | ||||||||||||
You Were Never Really Here |
[divider style=”normal” top=”20″ bottom=”20″]
The Post (The Papers last month) holds onto the top spot but oh so barely. Get Out is now just a single point behind the Meryl Streep/Steven Spielberg collaboration. Three Billboards Outside Ebbing, Missouri bounces back big time this month to land in the top 5. Raves from Venice have given rise to the Martin McDonagh dramedy across the board. Darkest Hour debuts here with two votes. I’ve hedged my bets for the moment and gave it votes in both Adapted and Original until we have final word. The Florida Project dips a bit even though this seems like one the film’s best shots at a nomination outside of Willem Dafoe. The big move this month though is Lady Bird which goes from a quiet debut last month to a solid #7 that is sure to keep going up.
These are the official 2018 Oscar Predictions for September in Original Screenplay from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
ORIGINAL SCREENPLAY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Post, The | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 91 |
2 | Get Out | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 90 |
3 | Shape of Water, The | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 86 |
4 | Roman J. Israel, Esq. | 8 | 6 | 9 | 5 | 4 | 6 | 4 | 4 | 4 | 1 | 59 |
5 | Three Billboards Outside Ebbing, Missouri | 7 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 58 |
6 | The Florida Project | 4 | 5 | 4 | 10 | 5 | 5 | 6 | 5 | 6 | 49 | |
7 | Lady Bird | 5 | 5 | 6 | 7 | 6 | 9 | 8 | 7 | 10 | 36 | |
8 | The Big Sick | 9 | 7 | 7 | 8 | 9 | 7 | 9 | 9 | 8 | 7 | 30 |
9 | Phantom Thread | 8 | 8 | 10 | 7 | 8 | 10 | 10 | 10 | 8 | 20 | |
10 | Wonder Wheel | 10 | 10 | 9 | 8 | 10 | 7 | 8 | 9 | 9 | 19 | |
11 | Darkest Hour | 6 | 9 | 7 | ||||||||
12 | Downsizing | 10 | 7 | 5 | ||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Baby Driver | ||||||||||||
Brad’s Status | ||||||||||||
Breathe | ||||||||||||
Current War, The | ||||||||||||
Detroit | ||||||||||||
Dunkirk | ||||||||||||
Greatest Showman, The | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Hostiles | ||||||||||||
I, Tonya (possibly 2018) | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Marshall | ||||||||||||
Meyerowitz Stories, The | ||||||||||||
mother! | ||||||||||||
Novitiate | ||||||||||||
Suburbicon | ||||||||||||
Wind River |
The Gotham Awards came in strong for four of the already top contending supporting actors… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
The Academy of Motion Picture Arts and Sciences today announced feature films eligible for consideration… Read More
BAFTA Breakthrough is the arts charity’s flagship new talent initiative supported by Netflix, offering a… Read More
Addiction is a universal struggle and one oft explored in film and television. The Outrun,… Read More
Triple was the buzz word of the 2024 Hollywood Music in Media Awards where Hans… Read More
This website uses cookies.