ORIGINAL SCORE | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Phantom Thread | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 88 |
3 | Dunkirk | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 81 |
4 | Three Billboards Outside Ebbing, Missouri | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 70 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 61 |
ORIGINAL SONG | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco, “Remember Me” | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 95 |
2 | The Greatest Showman, “This Is Me” | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 93 |
3 | Call Me By Your Name, “Mystery of Love” | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 81 |
4 | Mudbound, “Mighty River” | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 71 |
5 | Marshall, “Stand Up For Something” | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
The Gotham Film & Media Institute announced today that Emmy Award-winner Zendaya will receive the… Read More
Gladiator II, September 5, Sing Sing, A Complete Unknown and Emilia Pérez all earn multiple… Read More
https://www.youtube.com/watch?v=Pvn6mXu--Ss At a recent Gladiator II press conference for Golden Globe and Critics Choice members,… Read More
Motion Picture Sound Editors (MPSE), the premier organization of entertainment sound editing professionals since 1953,… Read More
The Golden Globes announced today that EGOT-winning actress, producer and Golden Globe winner Viola Davis has been… Read More
Recently, legendary actress Isabella Rossellini attended the Ara Pacis Museum, where she visited an exhibition… Read More
This website uses cookies.