ORIGINAL SCORE | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Phantom Thread | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 88 |
3 | Dunkirk | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 81 |
4 | Three Billboards Outside Ebbing, Missouri | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 70 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 61 |
ORIGINAL SONG | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco, “Remember Me” | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 95 |
2 | The Greatest Showman, “This Is Me” | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 93 |
3 | Call Me By Your Name, “Mystery of Love” | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 81 |
4 | Mudbound, “Mighty River” | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 71 |
5 | Marshall, “Stand Up For Something” | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
It’s often remarked how the rise of the superhero industrial complex over the past 15… Read More
MGM+ announced today that four-time Emmy Award winner Laura Linney (Ozark) will star alongside Kevin Kline (Disclaimer) and Jon… Read More
The Société des réalisatrices have revealed the lineup of the 57th edition of the Director's… Read More
On episode 283 of The AwardsWatch Podcast, Executive Editor Ryan McQuade is joined by AwardsWatch… Read More
Cannes Critics’ Week, the festival sidebar spotlighting first and second features, has revealed the 11… Read More
Last week, the Cannes Film Festival announced the lineup for its 78th edition where Eddington,… Read More
This website uses cookies.