SOUND EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Blade Runner 2049 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 87 |
3 | The Shape of Water | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 77 |
4 | Baby Driver | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 76 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
SOUND MIXING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Blade Runner 2049 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 85 |
3 | Baby Driver | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 79 |
4 | The Shape of Water | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 76 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
“Swear to me that everything about the Fireflies is true.” When we last saw Joel… Read More
The European Film Awards (EFA), the European Film Academy’s annual award ceremony celebrating the best… Read More
This year’s limited series race seems to have been wrapped up last month when Netflix… Read More
Just a year after announcing a new Oscar category for casting (which will go into… Read More
This will be the year of HBO when it comes to discussing the drama contenders… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
This website uses cookies.