SOUND EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Blade Runner 2049 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 87 |
3 | The Shape of Water | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 77 |
4 | Baby Driver | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 76 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
SOUND MIXING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Blade Runner 2049 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 85 |
3 | Baby Driver | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 79 |
4 | The Shape of Water | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 76 |
5 | Star Wars: The Last Jedi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
“There is a dreamer alive in Gabe’s eyes that is almost impossible to find in… Read More
The Gotham Film & Media Institute announced today that Emmy Award-winner Zendaya will receive the… Read More
Gladiator II, September 5, Sing Sing, A Complete Unknown and Emilia Pérez all earn multiple… Read More
https://www.youtube.com/watch?v=Pvn6mXu--Ss At a recent Gladiator II press conference for Golden Globe and Critics Choice members,… Read More
Motion Picture Sound Editors (MPSE), the premier organization of entertainment sound editing professionals since 1953,… Read More
The Golden Globes announced today that EGOT-winning actress, producer and Golden Globe winner Viola Davis has been… Read More
This website uses cookies.