Here are the 2018 Oscar winner predictions from the Gold Rush Gang in all 24 categories for Friday, February 2, 2018. You can read breakdowns of the top 8 categories below.
BEST PICTURE | BEST DIRECTOR | BEST ACTOR | BEST ACTRESS | SUPPORTING ACTOR I SUPPORTING ACTRESS | ADAPTED SCREENPLAY | ORIGINAL SCREENPLAY
CINEMATOGRAPHY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 96 |
2 | Blade Runner 2049 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 92 |
3 | Dunkirk | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 |
4 | Mudbound | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 71 |
5 | Darkest Hour | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 61 |
FILM EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | The Shape of Water | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 85 |
3 | Baby Driver | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 77 |
4 | I, Tonya | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 70 |
5 | Three Billboards outside Ebbing, Missouri | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 68 |
On episode 285 of The AwardsWatch Podcast, Executive Editor Ryan McQuade is joined by Editor-In-Chief… Read More
Kering and the Festival de Cannes will present the 2025 Women In Motion Award to… Read More
The Critics Choice Association (CCA) announced today that the 31st annual Critics Choice Awards will take place on Sunday, January 4,… Read More
This summer, Netflix is bringing summer to your living room with the long-awaited return of… Read More
The Outer Critics Circle (OCC), the official organization of writers on New York theatre for… Read More
Selected from 4,781 films, 11 shorts will be presented this year in Competition. The selection… Read More
This website uses cookies.