
| 1. Parasite (Neon) | BAFTA, BAFTA (Foreign), CCA, GG (Foreign), PGA, SAG |
| 2. 1917 (Universal) | BAFTA, CCA, GG (Drama), PGA |
| 3. Jojo Rabbit (Fox Searchlight) | CCA, GG (Comedy/Musical), PGA, SAG |
| 4. Once Upon a Time in Hollywood (Sony/Columbia) | BAFTA, CCA, GG (Comedy/Musical), PGA, SAG |
| 5. Joker (Warner Bros) | BAFTA, CCA, GG (Drama), PGA |
| 6. The Irishman (Netflix) | BAFTA, CCA, GG (Drama), PGA, SAG |
| 7. Marriage Story (Netflix) | CCA, GG (Drama), PGA |
| 8. Little Women (Sony/Columbia) | CCA, PGA |
| 9. Ford v Ferrari (20th Century Fox) | CCA, PGA |
Next…DIRECTOR

Online Association of Female Film Critics (OAFFC) Winners: ‘Sinners,’ Eva Victor Triumph
Miley Cyrus to Receive Artistic Achievement Award from Palm Springs International Film Festival
Las Vegas Film Critics Society (LVFCS) Winners: Amanda Seyfried, Timothée Chalamet and More
Make it a Double Feature: ‘Plainclothes’ and ‘A Nice Indian Boy’