
| 1. Parasite (Neon) | BAFTA, BAFTA (Foreign), CCA, GG (Foreign), PGA, SAG |
| 2. 1917 (Universal) | BAFTA, CCA, GG (Drama), PGA |
| 3. Jojo Rabbit (Fox Searchlight) | CCA, GG (Comedy/Musical), PGA, SAG |
| 4. Once Upon a Time in Hollywood (Sony/Columbia) | BAFTA, CCA, GG (Comedy/Musical), PGA, SAG |
| 5. Joker (Warner Bros) | BAFTA, CCA, GG (Drama), PGA |
| 6. The Irishman (Netflix) | BAFTA, CCA, GG (Drama), PGA, SAG |
| 7. Marriage Story (Netflix) | CCA, GG (Drama), PGA |
| 8. Little Women (Sony/Columbia) | CCA, PGA |
| 9. Ford v Ferrari (20th Century Fox) | CCA, PGA |
Next…DIRECTOR

Kansas City Film Critics Circle (KCFCC) Awards: ‘One Battle After Another’ Named Best Film
Utah Film Critics Association (UFCA) Nominations: ‘One Battle After Another,’ ‘Sinners’ Lead
Women Film Critics Circle (WFCC) Winners: ‘Hamnet,’ ‘If I Had Legs I’d Kick You’ Lead
Philadelphia Film Critics Circle (PFCC) Winners: ‘One Battle After Another,’ ‘Sinners’ Fight It Out