57th Grammy Awards: The Grammy Gods’ Winner Predictions
The 57th Grammy Awards are just a week away and we have the only predictions you’ll need right here from The Grammy Gods!
[divider]
ALBUM OF THE YEAR
1 | ALBUM OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Beck, Morning Phase | 0 | |||||||||
3 | Beyoncé, Beyoncé | * | * | * | * | * | * | * | * | 8 | |
4 | Ed Sheeran, x | 0 | |||||||||
5 | Sam Smith, In the Lonely Hour | * | 1 | ||||||||
6 | Pharrell Williams, Girl | 0 |
[divider]
SONG OF THE YEAR
1 | SONG OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Chandelier," Sia | * | * | * | * | 4 | |||||
3 | "All About That Bass," Meghan Trainor | 0 | |||||||||
4 | "Shake It Off," Taylor Swift | 0 | |||||||||
5 | "Stay With Me (Darkchild Version)," Sam Smith | * | * | * | * | * | 5 | ||||
6 | "Take Me to Church," Hozier | 0 |
[divider]
RECORD OF THE YEAR
1 | RECORD OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Fancy," Iggy Azalea ft. Charli XCX | 0 | |||||||||
3 | "Chandelier," Sia | 0 | |||||||||
4 | "Stay With Me (Darkchild Version)," Sam Smith | * | * | * | 3 | ||||||
5 | "Shake It Off," Taylor Swift | * | * | * | * | * | * | 6 | |||
6 | "All About That Bass," Meghan Trainor | 0 |
[divider]
BEST NEW ARTIST
1 | BEST NEW ARTIST | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Bastille | 0 | |||||||||
3 | Iggy Azalea | 0 | |||||||||
4 | Brandy Clark | * | 1 | ||||||||
5 | Haim | * | 1 | ||||||||
6 | Sam Smith | * | * | * | * | * | * | * | 7 |
[divider]
BEST POP SOLO PERFORMANCE
1 | BEST POP SOLO PERFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "All of Me," John Legend | * | 1 | ||||||||
3 | "Chandelier," Sia | * | * | * | 3 | ||||||
4 | "Stay With Me," Sam Smith | * | * | * | * | 4 | |||||
5 | "Shake It Off," Taylor Swift | * | 1 | ||||||||
6 | "Happy," Pharrell Williams | 0 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)
- FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season - March 13, 2026
- FINAL 2026 Oscar Predictions: BEST PICTURE and BEST DIRECTOR - March 13, 2026
- Satellite Awards Winners: ‘Hamnet, ‘Marty Supreme,’ ‘The White Lotus,’ Andor’ and More - March 10, 2026






FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season
FINAL 2026 Oscar Predictions: BEST PICTURE and BEST DIRECTOR
‘I Love Boosters’ Review: Boots Riley’s Dressed to Excess Cartoon Revolution is Too Much and Not Enough [B-] SXSW
‘Margo’s Got Money Troubles’ Season One Review: Elle Fanning and Michelle Pfeiffer Momedy Hits the Mark [B+]