The 57th Grammy Awards are just a week away and we have the only predictions you’ll need right here from The Grammy Gods!
[divider]
1 | ALBUM OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Beck, Morning Phase | 0 | |||||||||
3 | Beyoncé, Beyoncé | * | * | * | * | * | * | * | * | 8 | |
4 | Ed Sheeran, x | 0 | |||||||||
5 | Sam Smith, In the Lonely Hour | * | 1 | ||||||||
6 | Pharrell Williams, Girl | 0 |
1 | SONG OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Chandelier," Sia | * | * | * | * | 4 | |||||
3 | "All About That Bass," Meghan Trainor | 0 | |||||||||
4 | "Shake It Off," Taylor Swift | 0 | |||||||||
5 | "Stay With Me (Darkchild Version)," Sam Smith | * | * | * | * | * | 5 | ||||
6 | "Take Me to Church," Hozier | 0 |
[divider]
1 | RECORD OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Fancy," Iggy Azalea ft. Charli XCX | 0 | |||||||||
3 | "Chandelier," Sia | 0 | |||||||||
4 | "Stay With Me (Darkchild Version)," Sam Smith | * | * | * | 3 | ||||||
5 | "Shake It Off," Taylor Swift | * | * | * | * | * | * | 6 | |||
6 | "All About That Bass," Meghan Trainor | 0 |
[divider]
1 | BEST NEW ARTIST | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Bastille | 0 | |||||||||
3 | Iggy Azalea | 0 | |||||||||
4 | Brandy Clark | * | 1 | ||||||||
5 | Haim | * | 1 | ||||||||
6 | Sam Smith | * | * | * | * | * | * | * | 7 |
[divider]
1 | BEST POP SOLO PERFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "All of Me," John Legend | * | 1 | ||||||||
3 | "Chandelier," Sia | * | * | * | 3 | ||||||
4 | "Stay With Me," Sam Smith | * | * | * | * | 4 | |||||
5 | "Shake It Off," Taylor Swift | * | 1 | ||||||||
6 | "Happy," Pharrell Williams | 0 |
Continue for rest of the categories…
As we head into the Thanksgiving holiday here in the U.S., it also means we're… Read More
Sugarcane earned a leading five nominations as the IDA Documentary Awards announced its nominees today, followed closely by Soundtrack… Read More
Los Angeles, CA – November 20, 2025 – AwardsWatch, the leading industry resource for awards… Read More
I joke at the start of my interview with special makeup effects designer Pierre-Olivier Persin… Read More
“It’s been a wild trip so far,” remarks Fred Hechinger on the firestorm of a… Read More
“There is a dreamer alive in Gabe’s eyes that is almost impossible to find in… Read More
This website uses cookies.