SOUND EDITING | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Max: Fury Road | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 44 | 1 |
Star Wars: The Force Awakens | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 41 | 2 |
The Martian | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 1 | 4 | 4 | 25 | 3 |
The Revenant | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 16 | 4 | |
Inside Out | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 14 | 5 | |||
Sicario | 3 | 1 | 5 | 5 | 10 | 6 | ||||||
Jurassic World | ||||||||||||
Spectre | ||||||||||||
The Hateful Eight | ||||||||||||
Bridge of Spies | ||||||||||||
Beasts of No Nation |
<< Previous (2016 Oscar Predictions for Best Original Score)
Next >> (2016 Oscar Predictions for Best Sound Mixing)
Here are my predictions:
Mad Max: Fury Road
Inside Out
Star Wars: The Force Awakens
Sicario
Spectre