Emmy Predictions (Drama) – June 2014
You’ve heard the two most recents podcasts covering Comedy and Drama but have you checked out the full predictions of the AwardsWatch Emmy Experts?
Below are the most current predictions in the Drama categories from Erik, Chris, Federico, Jonathan, Nicole and Peter. Do you agree with them? Join the conversation in the forums or here in the comments section!
DRAMA SERIES | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
The Americans | 0 | ||||||
Boardwalk Empire | 0 | ||||||
Breaking Bad | * | * | * | * | * | * | 6 |
Downton Abbey | * | * | * | * | * | * | 6 |
Game of Thrones | * | * | * | * | * | * | 6 |
The Good Wife | 0 | ||||||
Homeland | 0 | ||||||
House of Cards | * | * | * | * | 4 | ||
Mad Men | * | * | * | * | * | 5 | |
Masters of Sex | * | * | * | * | 4 | ||
Scandal | 0 | ||||||
True Detective | * | * | * | * | * | * | 6 |
DRAMA DIRECTING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
The Americans, “Behind the Red Door” | 0 | ||||||
The Americans, “Echo” | 0 | ||||||
The Americans, “Martial Eagle” | 0 | ||||||
Boardwalk Empire, “Farewell Daddy Blues” | * | * | * | * | * | 5 | |
Breaking Bad, “Blood Money” | 0 | ||||||
Breaking Bad, “Felina” | * | * | * | * | * | * | 6 |
Breaking Bad, “Ozymandias” | * | 1 | |||||
Breaking Bad, “To’hajiilee” | 0 | ||||||
Downton Abbey, “Episode 1” | * | * | * | * | * | * | 6 |
Game of Thrones, “The Children” | 0 | ||||||
Game of Thrones, “The Laws of God and Men” | 0 | ||||||
Game of Thrones, “The Watchers on the Wall” | 0 | ||||||
The Good Wife, Dramatics, Your Honor | 0 | ||||||
Homeland, “The Star” | 0 | ||||||
House of Cards, “Chapter 14” | * | * | * | * | 4 | ||
Mad Men, “A Day’s Work” | 0 | ||||||
Mad Men, “The Strategy” | 0 | ||||||
Mad Men, “Waterloo” | 0 | ||||||
Masters of Sex, “Pilot” | * | * | 2 | ||||
Masters of Sex, “Catherine” | 0 | ||||||
Masters of Sex, “Brave New World” | 0 | ||||||
Masters of Sex, “Manhigh” | 0 | ||||||
True Detective, “Who Goes There” | * | * | * | * | * | * | 6 |
DRAMA WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
The Americans, “Behind the Red Door” | 0 | ||||||
The Americans, “Martial Eagle” | 0 | ||||||
Breaking Bad, “Confessions” | 0 | ||||||
Breaking Bad, “Ozymandias” | * | * | * | * | 4 | ||
Breaking Bad, “Granite State” | 0 | ||||||
Breaking Bad, “Felina” | * | * | * | * | * | * | 6 |
Downton Abbey, “Episode 1” | * | * | * | 3 | |||
Game of Thrones, “The Children” | * | * | * | * | * | 5 | |
The Good Wife, “The Last Call” | 0 | ||||||
House of Cards, “Chapter 14” | 0 | ||||||
Mad Men, “Waterloo” | * | 1 | |||||
Mad Men, “A Day’s Work” | 0 | ||||||
Mad Men, “The Strategy” | 0 | ||||||
Masters of Sex, “Pilot” | * | * | * | * | * | 5 | |
Masters of Sex, “Catherine” | 0 | ||||||
Masters of Sex, “Phallic Victories” | 0 | ||||||
True Detective, “The Secret Fate of All Life” | * | * | * | * | * | * | 6 |
DRAMA LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Hugh Bonneville, Downton Abbey | * | 1 | |||||
Steve Buscemi, Boardwalk Empire | 0 | ||||||
Bryan Cranston, Breaking Bad | * | * | * | * | * | * | 6 |
Hugh Dancy, Hannibal | 0 | ||||||
Jeff Daniels, The Newsroom | 0 | ||||||
Woody Harrelson, True Detective | * | * | * | * | * | * | 6 |
Jon Hamm, Mad Men | * | * | * | * | * | * | 6 |
Damian Lewis, Homeland | 0 | ||||||
Matthew McConaughey, True Detective | * | * | * | * | * | * | 6 |
Mads Mikkelsen, Hannibal | 0 | ||||||
Matthew Rhys, The Americans | 0 | ||||||
Michael Sheen, Masters of Sex | * | * | * | * | * | 5 | |
Kevin Spacey, House of Cards | * | * | * | * | * | * | 6 |
James Spader, The Blacklist | 0 |
DRAMA LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Connie Britton, Nashville | 0 | ||||||
Lizzy Caplan, Masters of Sex | 0 | ||||||
Claire Danes, Homeland | * | * | * | * | * | * | 6 |
Michelle Dockery, Downton Abbey | * | * | * | * | * | 5 | |
Vera Farmiga, Bates Motel | * | * | * | 3 | |||
Julianna Marguilies, The Good Wife | * | * | * | * | * | * | 6 |
Tatiana Maslany, Orphan Black | 0 | ||||||
Elisabeth Moss, Mad Men | * | * | * | * | 4 | ||
Keri Russell, The Americans | 0 | ||||||
Kerry Washington, Scandal | * | * | * | * | * | * | 6 |
Robin Wright, House of Cards | * | * | * | * | * | * | 6 |
DRAMA SUPPORTING ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Jim Carter, Downton Abbey | * | * | * | * | 4 | ||
Josh Charles, The Good Wife | * | * | * | * | * | * | 6 |
Charles Dance, Game of Thrones | * | * | 2 | ||||
Peter Dinklage, Game of Thrones | * | * | * | * | * | * | 6 |
Noah Emmerich, The Americans | 0 | ||||||
Michael Kelly, House of Cards | 0 | ||||||
Dean Norris, Breaking Bad | * | * | * | * | * | 5 | |
Mandy Patinkin, Homeland | * | 1 | |||||
Aaron Paul, Breaking Bad | * | * | * | * | * | * | 6 |
Jeff Perry, Scandal | 0 | ||||||
Jon Voight, Ray Donovan | * | * | * | * | * | 5 | |
Jeffrey Wright, Boardwalk Empire | * | 1 |
DRAMA SUPPORTING ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Morena Baccarin, Homeland | 0 | ||||||
Christine Baranski, The Good Wife | * | * | * | * | * | * | 6 |
Betsy Brandt, Breaking Bad | 0 | ||||||
Emilia Clarke, Game of Thrones | * | * | * | * | 4 | ||
Joanne Froggat, Downton Abbey | * | * | * | * | 4 | ||
Anna Gunn, Breaking Bad | * | * | * | * | * | * | 6 |
Lena Headey, Game of Thrones | * | 1 | |||||
Christina Hendricks, Mad Men | * | * | 2 | ||||
Michelle Monaghan, True Detective | * | * | * | * | 4 | ||
Archie Panjabi, The Good Wife | 0 | ||||||
Molly Parker, House of Cards | 0 | ||||||
Maggie Smith, Downton Abbey | * | * | * | * | * | * | 6 |
Bellamy Young, Scandal | * | * | * | 3 |
DRAMA GUEST ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Dylan Baker, The Good Wife | * | 1 | |||||
Michael Bowen, Breaking Bad | * | * | * | 3 | |||
Beau Bridges, Masters of Sex | * | * | * | * | * | * | 6 |
Dan Bucatinsky, Scandal | * | * | * | * | * | * | 6 |
Jeremy Davies, Justified | 0 | ||||||
Ben Feldman, Mad Men | 0 | ||||||
Paul Giamatti, Downton Abbey | 0 | ||||||
Walton Goggins, Sons of Anarchy | 0 | ||||||
Louis Gossett, Jr., Boardwalk Empire | * | 1 | |||||
Harry Hamlin, Mad Men | * | 1 | |||||
John Benjamin Hickey, The Good Wife | 0 | ||||||
Nathan Lane, The Good Wife | * | * | * | * | * | * | 6 |
Hamish Linklater, The Newsroom | 0 | ||||||
Robert Morse, Mad Men | * | * | * | * | * | * | 6 |
Joe Morton, Scandal | * | 1 | |||||
Pedro Pascal, Game of Thrones | * | * | * | * | * | 5 | |
Steven Michael Quezada, Breaking Bad | 0 | ||||||
Jason Ritter, Parenthood | 0 | ||||||
Ray Romano, Parenthood | 0 | ||||||
Pablo Schreiber, Law and Order: SVU | 0 | ||||||
Isaiah Washington, Grey’s Anatomy | 0 | ||||||
James Wolk, Mad Men | 0 | ||||||
James Woods, Ray Donovan | 0 |
DRAMA GUEST ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
Khandi Alexander, Scandal | 0 | ||||||
Gillian Anderson, Hannibal | 0 | ||||||
Patricia Arquette, Boardwalk Empire | * | 1 | |||||
Alison Brie, Mad Men | 0 | ||||||
Kate Burton, Scandal | * | * | * | * | * | * | 6 |
Neve Campbell, Mad Men | 0 | ||||||
Stockard Channing, The Good Wife | 0 | ||||||
Ann Dowd, True Detective | 0 | ||||||
Jane Fonda, The Newsroom | * | * | * | * | 4 | ||
Marcia Gay Harden, The Newsroom | 0 | ||||||
Jessica Hecht, Breaking Bad | 0 | ||||||
Allison Janney, Masters of Sex | * | * | * | * | * | * | 6 |
Lisa Kudrow, Scandal | * | * | * | * | * | 5 | |
Shirley MacLaine, Downton Abbey | 0 | ||||||
Kate Mara, House of Cards | * | 1 | |||||
Margo Martindale, The Americans | * | 1 | |||||
Julianne Nicholson, Masters of Sex | 0 | ||||||
Carrie Preston, The Good Wife | * | * | * | * | * | * | 6 |
Dame Diana Rigg, Game of Thrones | * | * | * | * | * | * | 6 |
Gina Torres, Hannibal | 0 | ||||||
Dianne Wiest, The Blacklist | 0 |
Latest posts by Erik Anderson (see all)
- 2024 North Carolina Film Critics Association (NCFCA) Nominations - December 21, 2024
- 2024 Philadelphia Film Critics Circle (PFCC) Winners: ‘Anora’ Named Best Film Among its Six Awards - December 21, 2024
- 2024 Utah Film Critics Association (UFCA) Nominations - December 21, 2024