Emmys 2014: Directing for a TV Movie/Miniseries
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
[/box][divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
TV MOVIE/MINISERIES DIRECTING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
AHS: Coven, "Bitchcraft" | 0 | ||||||
AHS: Coven, "Burn, Witch, Burn!" | 0 | ||||||
AHS: Coven, "Head" | 0 | ||||||
AHS: Coven, "The Axemen Cometh" | 0 | ||||||
AHS: Coven, "The Dead" | 0 | ||||||
Burton and Taylor (Richard Laxton) | 0 | ||||||
Clear History (Greg Mottola) | 0 | ||||||
Dancing on the Edge (Stephen Poliakoff) | 0 | ||||||
Fargo, "Buridan's Ass" | * | * | * | * | 4 | ||
Fargo, "Eating the Blame" | 0 | ||||||
Fargo, "Morton's Fork" | 0 | ||||||
Fargo, "The Crocodile's Dilemma" | * | * | * | * | * | * | 6 |
The Hollow Crown, "Henry IV: Part II" (Richard Eyre) | * | * | * | 3 | |||
Killing Kennedy (Nelson McCormick) | * | * | 2 | ||||
Klondike (Simon Cellan Jones) | 0 | ||||||
Luther, "Part One" | 0 | ||||||
Muhammed Ali's Greatest Fight (Stephen Frears) | * | * | * | * | * | 5 | |
The Normal Heart (Ryan Murphy) | * | * | * | * | * | * | 6 |
Return to Zero (Sean Hanish) | 0 | ||||||
Sherlock: His Last Vow (Nick Hurran) | * | * | 2 | ||||
The Trip to Bountiful (Michael Wilson) | * | * | * | * | * | * | 6 |
The White Queen, "The Final Battle" | * | * | 2 | ||||
The White Queen, "Love and Death" | 0 | ||||||
The White Queen, "In Love with the King" | 0 |
Latest posts by Erik Anderson (see all)
- Sony Pictures CinemaCon 2025: Double ‘Spider-Man,’ ‘The Beatles,’ ‘Karate Kid Legends,’ ’28 Years Later,’ ‘I Know What You Did Last Summer’ and More - April 1, 2025
- Sony Pictures Classics Acquires Rights to Live Filmed Version of Tony Award-Winning ‘Merrily We Roll Along’ - April 1, 2025
- ‘The Beatles – A Four-Film Cinematic Event’ Announces Full Cast of the Fab Four and April 2028 Release Date - April 1, 2025