Emmys 2014: Directing for a TV Movie/Miniseries
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| TV MOVIE/MINISERIES DIRECTING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| American Horror Story: Coven, "Bitchcraft" | 0 | ||||||
| Fargo, "Buridan's Ass" | 0 | ||||||
| Fargo, "Crocodile's Dilemma" | * | * | * | 3 | |||
| Muhammad Ali's Last Fight | 0 | ||||||
| The Normal Heart | * | * | 2 | ||||
| Sherlock: His Last Vow | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
| TV MOVIE/MINISERIES DIRECTING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| AHS: Coven, "Bitchcraft" | 0 | ||||||
| AHS: Coven, "Burn, Witch, Burn!" | 0 | ||||||
| AHS: Coven, "Head" | 0 | ||||||
| AHS: Coven, "The Axemen Cometh" | 0 | ||||||
| AHS: Coven, "The Dead" | 0 | ||||||
| Burton and Taylor (Richard Laxton) | 0 | ||||||
| Clear History (Greg Mottola) | 0 | ||||||
| Dancing on the Edge (Stephen Poliakoff) | 0 | ||||||
| Fargo, "Buridan's Ass" | * | * | * | * | 4 | ||
| Fargo, "Eating the Blame" | 0 | ||||||
| Fargo, "Morton's Fork" | 0 | ||||||
| Fargo, "The Crocodile's Dilemma" | * | * | * | * | * | * | 6 |
| The Hollow Crown, "Henry IV: Part II" (Richard Eyre) | * | * | * | 3 | |||
| Killing Kennedy (Nelson McCormick) | * | * | 2 | ||||
| Klondike (Simon Cellan Jones) | 0 | ||||||
| Luther, "Part One" | 0 | ||||||
| Muhammed Ali's Greatest Fight (Stephen Frears) | * | * | * | * | * | 5 | |
| The Normal Heart (Ryan Murphy) | * | * | * | * | * | * | 6 |
| Return to Zero (Sean Hanish) | 0 | ||||||
| Sherlock: His Last Vow (Nick Hurran) | * | * | 2 | ||||
| The Trip to Bountiful (Michael Wilson) | * | * | * | * | * | * | 6 |
| The White Queen, "The Final Battle" | * | * | 2 | ||||
| The White Queen, "Love and Death" | 0 | ||||||
| The White Queen, "In Love with the King" | 0 |
Latest posts by Erik Anderson (see all)
- 83rd Golden Globe Awards: ‘Hamnet,’ ‘One Battle After Another,’ ‘Adolescence’ Lead Winners List - January 11, 2026
- Movies for Grownups Awards with AARP Winners: ‘Hamnet’ Takes Best Picture - January 11, 2026
- Cinema Eye Honors (CEH) Awards: ‘Come See Me in the Good Light’ Wins Top Honor - January 11, 2026

83rd Golden Globe Awards: ‘Hamnet,’ ‘One Battle After Another,’ ‘Adolescence’ Lead Winners List
Movies for Grownups Awards with AARP Winners: ‘Hamnet’ Takes Best Picture
Cinema Eye Honors (CEH) Awards: ‘Come See Me in the Good Light’ Wins Top Honor
Houston Film Critics Society (HFCS) Nominations: ‘Sinners’ Leads with 20