Emmys 2014: Guest Actor in a Comedy Series
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| COMEDY GUEST ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Steve Buscemi, Portlandia –”Celery” | * | 1 | |||||
| Louis C.K., Saturday Night Live – ”Host: Louis CK” | 0 | ||||||
| Gary Cole, Veep –”Crate” | 0 | ||||||
| Jimmy Fallon, Saturday Night Live – ”Host: Jimmy Fallon” | * | * | * | 3 | |||
| Nathan Lane, Modern Family – ”The Wedding Part 2″ | 0 | ||||||
| Bob Newhart, The Big Bang Theory – ”The Proton Transmogrification” | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
| COMEDY GUEST ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Scott Bakula, Looking | * | * | * | 3 | |||
| Louis C.K., Saturday Night Live | * | * | * | * | * | * | 6 |
| Gary Cole, Veep | * | 1 | |||||
| Jimmy Fallon, Saturday Night Live | * | * | * | * | * | * | 6 |
| Brad Garrett, The Crazy Ones | * | 1 | |||||
| Charles Grodin, Louie | * | * | 2 | ||||
| Jonah Hill, Saturday Night Live | 0 | ||||||
| James Earl Jones, The Big Bang Theory | * | * | * | * | * | * | 6 |
| Stacy Keach, Brooklyn Nine-Nine | 0 | ||||||
| Nathan Lane, Modern Family | * | * | * | 3 | |||
| Christopher Meloni, Veep | 0 | ||||||
| Stephan Merchant, Modern Family | 0 | ||||||
| Bob Newhart, The Big Bang Theory | * | * | * | * | * | * | 6 |
| Mike O'Malley, Glee | 0 | ||||||
| Prince, New Girl | 0 | ||||||
| Andrew Rannells, Girls | 0 | ||||||
| Carl Reiner, Two and a Half Men | 0 | ||||||
| Jeremy Renner, Louie | * | * | 2 | ||||
| Rob Riggle, Modern Family | 0 | ||||||
| Andy Samberg, Saturday Night Live | 0 | ||||||
| Adam Sandler, Brookyln Nine Nine | 0 | ||||||
| Pablo Schreiber, Orange is the New Black | 0 | ||||||
| Fred Willard, Modern Family | 0 |
Latest posts by Erik Anderson (see all)
- 68th Grammy Awards: Bad Bunny Makes History with Album of the Year, Kendrick Lamar Takes the Most Wins - February 1, 2026
- London Critics’ Circle (LCC) Awards: ‘One Battle After Another’ Takes Film, Director, Screenwriting, Supporting Actor Wins - February 1, 2026
- Frontrunner Friday Oscar Predictions: We Need to Talk About ‘Marty’ - January 30, 2026

68th Grammy Awards: Bad Bunny Makes History with Album of the Year, Kendrick Lamar Takes the Most Wins
London Critics’ Circle (LCC) Awards: ‘One Battle After Another’ Takes Film, Director, Screenwriting, Supporting Actor Wins
Frontrunner Friday Oscar Predictions: We Need to Talk About ‘Marty’
2026 Sundance Film Festival: ‘Josephine’ Wins Grand Jury Prize and Audience Award