Emmys 2014: Writing for a Comedy Series
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
COMEDY DIRECTING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Episodes, "Episode 309" | 0 | ||||||
Glee, "100" | 0 | ||||||
Louie, "Elevator (Part 6)" | 0 | ||||||
Modern Family, "Vegas" | 0 | ||||||
Orange is the New Black, "Lesbian Request Denied" | * | * | * | * | * | 5 | |
Silicon Valley, "Minimum Viable Product" | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
COMEDY WRITING | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Brooklyn Nine-Nine, "Pilot" | * | * | * | * | 4 | ||
Episodes, "305" | * | * | * | 3 | |||
Girls, "Beach House" | * | * | * | 3 | |||
Girls, "Flow" | 0 | ||||||
Girls, "Free Snacks" | 0 | ||||||
Louie, "So Did the Fat Lady" | * | * | * | * | * | * | 6 |
Louie, "Pamela, Part 3" | * | * | * | 3 | |||
Modern Family, "Message Received" | 0 | ||||||
Modern Family, "Suddenly, Last Summer" | 0 | ||||||
Modern Family, "The Wedding, Part 2" | 0 | ||||||
Modern Family, "Vegas" | 0 | ||||||
Orange is the New Black, "I Wasn't Ready (Pilot)" | * | * | * | * | * | * | 6 |
Parks and Recreation, "London Parts 1 and 2" | 0 | ||||||
Parks and Recreation, "Moving Up" | 0 | ||||||
Silicon Valley, "Minimum Viable Product" | 0 | ||||||
Veep, "The Special Relationship | * | * | * | * | * | 5 |
Latest posts by Erik Anderson (see all)
- Interview: Zoe Saldaña On Her Award-Winning Performance and Role as Rita in ‘Emilia Pérez’ and Working with Madonna’s Choreographer [VIDEO] - November 4, 2024
- ‘Shōgun,’ ‘Ripley,’ ‘Only Murders in the Building’ Earn Casting Society (CSA) Artios Awards Television Nominations - November 1, 2024
- Trailer Watch: ‘Unstoppable,’ ‘Paddington in Peru,’ ‘Cruel Intentions,’ ‘Squid Game 2’ and More - November 1, 2024