Emmys 2014: Directing for a Drama Series
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| Directing | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Boardwalk Empire, "Farewell Daddy Blues" | 0 | ||||||
| Breaking Bad, "Felina" | * | 1 | |||||
| Downton Abbey, "Episode 1" | 0 | ||||||
| Game of Thrones, "The Watchers on the Wall" | 0 | ||||||
| House of Cards, "Chapter 14" | 0 | ||||||
| True Detective, "Who Goes There" | * | * | * | * | * | 5 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
| DRAMA DIRECTING | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| The Americans, "Behind the Red Door" | 0 | ||||||
| The Americans, "Echo" | 0 | ||||||
| The Americans, "Martial Eagle" | 0 | ||||||
| Boardwalk Empire, "Farewell Daddy Blues" | * | * | * | * | * | 5 | |
| Breaking Bad, "Blood Money" | 0 | ||||||
| Breaking Bad, "Felina" | * | * | * | * | * | * | 6 |
| Breaking Bad, "Ozymandias" | * | 1 | |||||
| Breaking Bad, "To'hajiilee" | 0 | ||||||
| Downton Abbey, "Episode 1" | * | * | * | * | * | * | 6 |
| Game of Thrones, "The Children" | 0 | ||||||
| Game of Thrones, "The Laws of God and Men" | 0 | ||||||
| Game of Thrones, "The Watchers on the Wall" | 0 | ||||||
| The Good Wife, Dramatics, Your Honor | 0 | ||||||
| Homeland, "The Star" | 0 | ||||||
| House of Cards, "Chapter 14" | * | * | * | 3 | |||
| Mad Men, "A Day's Work" | 0 | ||||||
| Mad Men, "The Strategy" | 0 | ||||||
| Mad Men, "Waterloo" | 0 | ||||||
| Masters of Sex, "Pilot" | * | * | * | 3 | |||
| Masters of Sex, "Catherine" | 0 | ||||||
| Masters of Sex, "Brave New World" | 0 | ||||||
| Masters of Sex, "Manhigh" | 0 | ||||||
| True Detective, "Who Goes There" | * | * | * | * | * | * | 6 |
Latest posts by Erik Anderson (see all)
- ‘Wishful Thinking,’ ‘Over Your Dead Body’ Among 2026 SXSW Film & TV Festival Juried and Audience Award Winners - March 21, 2026
- Association of Motion Picture Sound (AMPS) Television and Nonfiction Nominations Announced: ‘Adolescence,’ ‘Black Mirror,’ ‘Slow Horses’ and More - March 20, 2026
- Trailer Watch: ‘Spider-Man: Brand New Day,’ ‘Dune: Part Three,’ Disclosure Day,’ ‘Wild Horse Nine’ - March 20, 2026

On the Shelf: ‘Killers of the Flower Moon,’ ‘Red Sonja,’ ‘Hail, Caesar!’ in 4K plus ‘The History of Sound’ Arrive on Physical Media releases for the Week of March 23
Director Watch Podcast Ep. 145 – ‘Black Narcissus’ (Powell and Pressburger, 1947) with Special Guest Dave Giannini
‘Wishful Thinking,’ ‘Over Your Dead Body’ Among 2026 SXSW Film & TV Festival Juried and Audience Award Winners
Director Watch Podcast Ep. 144 – ‘A Matter of Life and Death (Powell and Pressburger, 1946) with Special Guest Jesse Nussman