Previous: Best Picture, Director, Actor & Actress
| SUPPORTING ACTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Rockwell - Three Billboards Outside Ebbing, Missouri | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Willem Dafoe - The Florida Project | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 90 |
| 3 | Richard Jenkins - The Shape of Water | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 77 |
| 4 | Christopher Plummer - All the Money in the World | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 70 |
| 5 | Woody Harrelson - Three Billboards outside Ebbing, Missouri | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 63 |
| SUPPORTING ACTRESS | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Janney - I, Tonya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Laurie Metcalf - Lady Bird | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 90 |
| 3 | Lesley Manville - Phantom Thread | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 75 |
| 4 | Octavia Spencer - The Shape of Water | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 70 |
| 5 | Mary J. Blige - Mudbound | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 65 |
| ADAPTED SCREENPLAY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Call Me By Your Name | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Molly's Game | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 85 |
| 2 | Mudbound | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 85 |
| 4 | Logan | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 66 |
| 5 | The Disaster Artist | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 64 |
| ORIGINAL SCREENPLAY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Get Out | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 96 |
| 2 | Three Billboards Outside Ebbing, Missouri | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 92 |
| 3 | Lady Bird | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 82 |
| 4 | The Shape of Water | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 70 |
| 5 | The Big Sick | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
Next: Best Cinematography, Film Editing, Production & Costume Design





Producers Guild Awards Nominations for Sports, Children’s and Short-Form Programs
Wim Wenders to Lead 76th Berlin International Film Festival Jury
2026 Oscar Predictions: ADAPTED SCREENPLAY and ORIGINAL SCREENPLAY (December)
San Diego Film Critics Society (SDFCS) Nominations: ‘One Battle After Another,’ ‘Sinners’ Lead