2015 Oscars: Best Picture Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST PICTURE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Sniper | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 20 | |||
| Birdman | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 6 | 83 |
| Boyhood | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 |
| Foxcatcher | 3 | 1 | 2 | 6 | |||||||
| Gone Girl | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 4 | 3 | 20 |
| The Grand Budapest Hotel | 8 | 7 | 5 | 7 | 4 | 8 | 7 | 8 | 5 | 5 | 64 |
| The Imitation Game | 7 | 8 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 9 | 77 |
| Nightcrawler | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 15 | |||
| Selma | 6 | 5 | 7 | 5 | 8 | 6 | 5 | 5 | 8 | 8 | 63 |
| The Theory of Everything | 5 | 6 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 7 | 62 |
| Unbroken | 4 | 2 | 2 | 1 | 9 | ||||||
| Whiplash | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 |
Latest posts by Erik Anderson (see all)
- ‘Wishful Thinking,’ ‘Over Your Dead Body’ Among 2026 SXSW Film & TV Festival Juried and Audience Award Winners - March 21, 2026
- Association of Motion Picture Sound (AMPS) Television and Nonfiction Nominations Announced: ‘Adolescence,’ ‘Black Mirror,’ ‘Slow Horses’ and More - March 20, 2026
- Trailer Watch: ‘Spider-Man: Brand New Day,’ ‘Dune: Part Three,’ Disclosure Day,’ ‘Wild Horse Nine’ - March 20, 2026

‘Wishful Thinking,’ ‘Over Your Dead Body’ Among 2026 SXSW Film & TV Festival Juried and Audience Award Winners
Director Watch Podcast Ep. 144 – ‘A Matter of Life and Death (Powell and Pressburger, 1946) with Special Guest Jesse Nussman
Association of Motion Picture Sound (AMPS) Television and Nonfiction Nominations Announced: ‘Adolescence,’ ‘Black Mirror,’ ‘Slow Horses’ and More
Trailer Watch: ‘Spider-Man: Brand New Day,’ ‘Dune: Part Three,’ Disclosure Day,’ ‘Wild Horse Nine’