Predictions Chart – Best Director 2013

[box type=”shadow” align=”alignleft” ]
| Best Director | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woody Allen, Blue Jasmine | 0 | |||||||||||
| Joel and Ethan Coen, Inside Llewyn Davis | * | 1 | ||||||||||
| Alfonso Cuarón, Gravity | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Paul Greengrass, Captain Phillips | * | * | * | * | * | * | * | * | * | 9 | ||
| John Lee Hancock, Saving Mr. Banks | 0 | |||||||||||
| Spike Jonze, Her | * | * | * | * | 4 | |||||||
| Steve McQueen, 12 Years a Slave | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Alexander Payne, Nebraska | 0 | |||||||||||
| David O. Russell, American Hustle | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Martin Scorsese, The Wolf of Wall Street | * | * | * | * | * | * | * | * | 8 |
Latest posts by Erik Anderson (see all)
- Kansas City Film Critics Circle (KCFCC) Awards: ‘One Battle After Another’ Named Best Film - December 21, 2025
- Utah Film Critics Association (UFCA) Nominations: ‘One Battle After Another,’ ‘Sinners’ Lead - December 21, 2025
- Women Film Critics Circle (WFCC) Winners: ‘Hamnet,’ ‘If I Had Legs I’d Kick You’ Lead - December 21, 2025

Kansas City Film Critics Circle (KCFCC) Awards: ‘One Battle After Another’ Named Best Film
Utah Film Critics Association (UFCA) Nominations: ‘One Battle After Another,’ ‘Sinners’ Lead
Women Film Critics Circle (WFCC) Winners: ‘Hamnet,’ ‘If I Had Legs I’d Kick You’ Lead
Philadelphia Film Critics Circle (PFCC) Winners: ‘One Battle After Another,’ ‘Sinners’ Fight It Out