Predictions Chart – Best Picture 2013

[box type=”shadow” align=”alignleft” ]
| Best Picture | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Is Lost | 0 | |||||||||||
| American Hustle | * | * | * | * | * | * | * | * | * | * | * | 11 |
| August: Osage County | 0 | |||||||||||
| Blue Jasmine | * | 1 | ||||||||||
| Captain Phillips | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Dallas Buyers Club | * | * | * | * | * | * | * | * | * | 9 | ||
| Fruitvale Station | * | 1 | ||||||||||
| Gravity | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Her | * | * | * | * | * | * | * | * | * | * | 10 | |
| Inside Llewyn Davis | * | * | * | * | * | 5 | ||||||
| Lee Daniels' The Butler | 0 | |||||||||||
| Nebraska | * | * | * | * | * | * | * | * | * | * | 10 | |
| Philomena | * | * | * | * | 4 | |||||||
| Rush | 0 | |||||||||||
| Saving Mr. Banks | * | * | * | * | 4 | |||||||
| 12 Years a Slave | * | * | * | * | * | * | * | * | * | * | * | 11 |
| The Wolf of Wall Street | * | * | * | * | * | * | * | * | * | * | * | 11 |
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10