Emmys 2014: Best Comedy Series
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
[/box][divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
COMEDY SERIES | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
The Big Bang Theory | * | * | * | * | * | * | 6 |
Brooklyn Nine-Nine | * | * | * | * | 4 | ||
Episodes | 0 | ||||||
Girls | * | * | 2 | ||||
Looking | 0 | ||||||
Louie | * | * | * | * | * | * | 6 |
Modern Family | * | * | * | * | * | * | 6 |
Nurse Jackie | 0 | ||||||
Orange is the New Black | * | * | * | * | * | * | 6 |
Parks and Recreation | 0 | ||||||
Silicon Valley | 0 | ||||||
Shameless | 0 | ||||||
Veep | * | * | * | * | * | * | 6 |
Latest posts by Erik Anderson (see all)
- 23rd Visual Effects Society (VES) Awards: ‘Kingdom of the Planet of the Apes’ Take Top Prize; ‘Dune: Part Two,’ ‘The Wild Robot’ Nab Most Wins - February 12, 2025
- 14th AACTA International Awards: ‘Better Man,’ Nicole Kidman, Guy Pearce Among Winners - February 11, 2025
- Sundance Institute Veteran John Cooper Joins Sonoma County’s True West Film Center as Artistic Director - February 10, 2025