[box type=”shadow” align=”alignleft” ]
DRAMA LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Bryan Cranston, Breaking Bad – “Ozymandias” | 0 | ||||||
Jeff Daniels, The Newsroom - “Election Night, Part 2″ | 0 | ||||||
Jon Hamm, Mad Men - ”The Strategy” | 0 | ||||||
Woody Harrelson, True Detective - “The Locked Room” | 0 | ||||||
Matthew McConaughey, True Detective - “Form and Void” | * | * | * | * | * | * | 6 |
Kevin Spacey, House of Cards | 0 |
[divider]
[box type=”shadow” align=”alignleft” ]
DRAMA LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Hugh Bonneville, Downton Abbey | * | 1 | |||||
Steve Buscemi, Boardwalk Empire | 0 | ||||||
Bryan Cranston, Breaking Bad | * | * | * | * | * | * | 6 |
Hugh Dancy, Hannibal | 0 | ||||||
Jeff Daniels, The Newsroom | 0 | ||||||
Woody Harrelson, True Detective | * | * | * | * | * | 5 | |
Jon Hamm, Mad Men | * | * | * | * | * | * | 6 |
Damian Lewis, Homeland | 0 | ||||||
Matthew McConaughey, True Detective | * | * | * | * | * | * | 6 |
Mads Mikkelsen, Hannibal | 0 | ||||||
Matthew Rhys, The Americans | 0 | ||||||
Michael Sheen, Masters of Sex | * | * | * | * | * | 5 | |
Kevin Spacey, House of Cards | * | * | * | * | * | * | 6 |
James Spader, The Blacklist | * | 1 |
Ridley Scott is a wild man–a prolific maverick of spectacle, the pissed-off elder statesman of… Read More
Is it Ralph Fiennes' time? Will the Academy conclave and finally pick him as this… Read More
The Palm Springs International Film Awards has announced that Nicole Kidman is the recipient of the International… Read More
If you ever wished that Air Force One (1997) and Olympus Has Fallen (2013) took… Read More
Emmy-winning comedian, writer, producer and former late-night host Conan O’Brien is your host for the… Read More
Today, the Producers Guild of America (PGA) announced the six finalists for the 2025 PGA… Read More
This website uses cookies.