[box type=”shadow” align=”alignleft” ]
DRAMA LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Bryan Cranston, Breaking Bad – “Ozymandias” | 0 | ||||||
Jeff Daniels, The Newsroom - “Election Night, Part 2″ | 0 | ||||||
Jon Hamm, Mad Men - ”The Strategy” | 0 | ||||||
Woody Harrelson, True Detective - “The Locked Room” | 0 | ||||||
Matthew McConaughey, True Detective - “Form and Void” | * | * | * | * | * | * | 6 |
Kevin Spacey, House of Cards | 0 |
[divider]
[box type=”shadow” align=”alignleft” ]
DRAMA LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Hugh Bonneville, Downton Abbey | * | 1 | |||||
Steve Buscemi, Boardwalk Empire | 0 | ||||||
Bryan Cranston, Breaking Bad | * | * | * | * | * | * | 6 |
Hugh Dancy, Hannibal | 0 | ||||||
Jeff Daniels, The Newsroom | 0 | ||||||
Woody Harrelson, True Detective | * | * | * | * | * | 5 | |
Jon Hamm, Mad Men | * | * | * | * | * | * | 6 |
Damian Lewis, Homeland | 0 | ||||||
Matthew McConaughey, True Detective | * | * | * | * | * | * | 6 |
Mads Mikkelsen, Hannibal | 0 | ||||||
Matthew Rhys, The Americans | 0 | ||||||
Michael Sheen, Masters of Sex | * | * | * | * | * | 5 | |
Kevin Spacey, House of Cards | * | * | * | * | * | * | 6 |
James Spader, The Blacklist | * | 1 |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.