[box type=”shadow” align=”alignleft” ]
DRAMA LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Bryan Cranston, Breaking Bad – “Ozymandias” | 0 | ||||||
Jeff Daniels, The Newsroom - “Election Night, Part 2″ | 0 | ||||||
Jon Hamm, Mad Men - ”The Strategy” | 0 | ||||||
Woody Harrelson, True Detective - “The Locked Room” | 0 | ||||||
Matthew McConaughey, True Detective - “Form and Void” | * | * | * | * | * | * | 6 |
Kevin Spacey, House of Cards | 0 |
[divider]
[box type=”shadow” align=”alignleft” ]
DRAMA LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Hugh Bonneville, Downton Abbey | * | 1 | |||||
Steve Buscemi, Boardwalk Empire | 0 | ||||||
Bryan Cranston, Breaking Bad | * | * | * | * | * | * | 6 |
Hugh Dancy, Hannibal | 0 | ||||||
Jeff Daniels, The Newsroom | 0 | ||||||
Woody Harrelson, True Detective | * | * | * | * | * | 5 | |
Jon Hamm, Mad Men | * | * | * | * | * | * | 6 |
Damian Lewis, Homeland | 0 | ||||||
Matthew McConaughey, True Detective | * | * | * | * | * | * | 6 |
Mads Mikkelsen, Hannibal | 0 | ||||||
Matthew Rhys, The Americans | 0 | ||||||
Michael Sheen, Masters of Sex | * | * | * | * | * | 5 | |
Kevin Spacey, House of Cards | * | * | * | * | * | * | 6 |
James Spader, The Blacklist | * | 1 |
Sony Pictures hit Las Vegas yesterday with its splashy slate of upcoming from ranging from… Read More
Photo: Matthew Murphy Sony Pictures Classics announced today that they have acquired worldwide rights to… Read More
photo by John Russo After months of speculation, Sony Pictures officially confirmed the cast of The… Read More
Finn Wolfhard and Billy Bryk are nearly half as old as the first Friday the… Read More
On episode 281 of The AwardsWatch Podcast, Executive Editor Ryan McQuade is joined by AwardsWatch… Read More
The New York Film Critics Circle (NYFCC) announced today that it will hold its annual… Read More
This website uses cookies.