Emmys 2014: Lead Actor in a TV Movie/Miniseries
Winners’ Predictions…
[box type=”shadow” align=”aligncenter” ]
| TV MOVIE/MINISERIES LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Benedict Cumberbatch, Sherlock | 0 | ||||||
| Chiwetel Ejiofor, Dancing on the Edge | 0 | ||||||
| Idris Elba, Luther | 0 | ||||||
| Martin Freeman, Fargo | 0 | ||||||
| Mark Ruffalo, The Normal Heart | * | * | * | * | 4 | ||
| Billy Bob Thornton, Fargo | * | 1 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”aligncenter” ]
| TV MOVIE/MINISERIES LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Adrien Brody, Houdini | |||||||
| Benedict Cumberbatch, Sherlock: The Empty Hearse | * | * | * | * | * | * | 6 |
| Larry David, Clear History | 0 | ||||||
| Chiwetel Ejiofor, Dancing on the Edge | * | * | * | * | * | * | 6 |
| Idris Elba, Luther | * | * | * | * | * | 5 | |
| Martin Freeman, Fargo | * | * | * | * | * | * | 6 |
| Jeremy Irons, The Hollow Crown | 0 | ||||||
| Rob Lowe, Killing Kennedy | * | 1 | |||||
| Dylan McDermott, Hostages | 0 | ||||||
| Clarke Peters, Treme | 0 | ||||||
| Wendell Pierce, Treme | 0 | ||||||
| Mark Ruffalo, The Normal Heart | * | * | * | * | * | * | 6 |
| Billy Bob Thornton, Fargo | * | * | * | * | * | * | 6 |
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10