[box type=”shadow” align=”alignleft” ]
COMEDY SUPPORTING ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Andre Braugher, Brooklyn Nine-Nine – “Christmas” | * | * | 2 | ||||
Adam Driver, Girls – “Two Plane Rides” | 0 | ||||||
Ty Burrell, Modern Family – “Spring-a-Ding Fling” | 0 | ||||||
Jesse Tyler Ferguson, Modern Family – “Message Received” | 0 | ||||||
Fred Armisen, Portlandia – “Pull-Out King” | 0 | ||||||
Tony Hale, Veep – “Crate” | * | * | * | 3 |
[divider]
[box type=”shadow” align=”alignleft” ]
COMEDY SUPPORTING ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Andre Braugher, Brooklyn Nine Nine | * | * | * | * | * | * | 6 |
Beau Bridges, The Millers | 0 | ||||||
Ty Burrell, Modern Family | * | * | * | * | * | * | 6 |
Adam Driver, Girls | * | * | * | * | * | * | 6 |
Jesse Tyler Ferguson, Modern Family | * | * | * | * | * | * | 6 |
Tony Hale, Veep | * | * | * | * | * | * | 6 |
Taran Killam, Saturday Night Live | * | 1 | |||||
T.J. Miller, Silicon Valley | 0 | ||||||
Ed O'Neill, Modern Family | 0 | ||||||
Reid Scott, Veep | 0 | ||||||
Tim Simons, Veep | 0 | ||||||
Eric Stonestreet, Modern Family | * | * | * | * | 4 | ||
Christopher Evan Welch, Silicon Valley | * | 1 | |||||
James Wolk, The Crazy Ones | 0 |
With Critics Choice and Golden Globe nominations we can now add the Oscar shortlists for… Read More
The American Cinema Editors ACE Eddie nominations (ACE) announced on December 11, with Costume Designers… Read More
The Oscar shortlists are in and here are my 2025 Oscar predictions for Makeup &… Read More
It took some time for Robert Eggers to bring his version of Nosferatu to the… Read More
Guy Pearce is a bit of a chameleon. After getting his start as an actor… Read More
The Dallas-Fort Worth Film Critics Association has voted the comedy-drama Anora as the best film… Read More
This website uses cookies.