[box type=”shadow” align=”alignleft” ]
COMEDY SUPPORTING ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Andre Braugher, Brooklyn Nine-Nine – “Christmas” | * | * | 2 | ||||
Adam Driver, Girls – “Two Plane Rides” | 0 | ||||||
Ty Burrell, Modern Family – “Spring-a-Ding Fling” | 0 | ||||||
Jesse Tyler Ferguson, Modern Family – “Message Received” | 0 | ||||||
Fred Armisen, Portlandia – “Pull-Out King” | 0 | ||||||
Tony Hale, Veep – “Crate” | * | * | * | 3 |
[divider]
[box type=”shadow” align=”alignleft” ]
COMEDY SUPPORTING ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Andre Braugher, Brooklyn Nine Nine | * | * | * | * | * | * | 6 |
Beau Bridges, The Millers | 0 | ||||||
Ty Burrell, Modern Family | * | * | * | * | * | * | 6 |
Adam Driver, Girls | * | * | * | * | * | * | 6 |
Jesse Tyler Ferguson, Modern Family | * | * | * | * | * | * | 6 |
Tony Hale, Veep | * | * | * | * | * | * | 6 |
Taran Killam, Saturday Night Live | * | 1 | |||||
T.J. Miller, Silicon Valley | 0 | ||||||
Ed O'Neill, Modern Family | 0 | ||||||
Reid Scott, Veep | 0 | ||||||
Tim Simons, Veep | 0 | ||||||
Eric Stonestreet, Modern Family | * | * | * | * | 4 | ||
Christopher Evan Welch, Silicon Valley | * | 1 | |||||
James Wolk, The Crazy Ones | 0 |
Ridley Scott is a wild man–a prolific maverick of spectacle, the pissed-off elder statesman of… Read More
Is it Ralph Fiennes' time? Will the Academy conclave and finally pick him as this… Read More
The Palm Springs International Film Awards has announced that Nicole Kidman is the recipient of the International… Read More
If you ever wished that Air Force One (1997) and Olympus Has Fallen (2013) took… Read More
Emmy-winning comedian, writer, producer and former late-night host Conan O’Brien is your host for the… Read More
Today, the Producers Guild of America (PGA) announced the six finalists for the 2025 PGA… Read More
This website uses cookies.