Emmys 2014: Supporting Actress in a TV Movie/Miniseries
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| TV MOVIE/MINISERIES SUPPORTING ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Kathy Bates, American Horror Story: Coven | 0 | ||||||
| Angela Bassett, American Horror Story: Coven | 0 | ||||||
| Ellen Burstyn, Flowers in the Attic | 0 | ||||||
| Frances Conroy, American Horror Story: Coven | 0 | ||||||
| Julia Roberts, The Normal Heart | 0 | ||||||
| Allison Tolman, Fargo | * | * | * | * | * | 5 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
1 | BEST SUPPORTING ACTRESS | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
2 | Alicia Vikander, The Danish Girl | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 47 | 1 |
3 | Kate Winslet, Steve Jobs | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 39 | 2 |
4 | Rooney Mara, Carol | 1 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 28 | 3 |
5 | Rachel McAdams, Spotlight | 5 | 4 | 2 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 20 | 4 |
6 | Jennifer Jason Leigh, The Hateful Eight | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 16 | 5 |
Latest posts by Erik Anderson (see all)
- Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14 - December 5, 2025
- AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners - December 5, 2025
- Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’ - December 5, 2025

Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14
AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners
Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’
Michigan Movie Critics Guild Nominations: ‘One Battle After Another’ Leads with 12