Emmys 2014: TV Movie
Winners’ Predictions…
[box type=”shadow” align=”aligncenter” ]
| TV MOVIE | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Killing Kennedy | 0 | ||||||
| Muhammad Ali’s Greatest Fight | 0 | ||||||
| The Normal Heart | * | * | * | * | * | * | 6 |
| Sherlock | 0 | ||||||
| The Trip to Bountiful | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”aligncenter” ]
| TV MOVIE/MINISERIES WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| AHS: Coven "Bitchcraft" | 0 | ||||||
| Burton and Taylor | * | 1 | |||||
| Clear History | 0 | ||||||
| Dancing on the Edge | * | * | * | * | 4 | ||
| Fargo, "The Crocodile's Dilemma" | * | * | * | * | * | * | 6 |
| Flowers in the Attic | 0 | ||||||
| Killing Kennedy | 0 | ||||||
| Klondike, "Hour 1" | 0 | ||||||
| Klondike, "Hour 2" | 0 | ||||||
| Luther | * | * | * | * | * | 5 | |
| Muhammed Ali's Greatest Fight | * | * | * | * | * | 5 | |
| The Normal Heart | * | * | * | * | * | * | 6 |
| Return to Zero | 0 | ||||||
| Sherlock: His Last Vow | * | * | * | * | * | * | 6 |
| The Spoils of Babylon | 0 | ||||||
| Treme, "To Miss New Orleans" | * | * | * | 3 | |||
| The White Queen "Love and Death" | 0 | ||||||
| The White Queen "The Bad Queen" | 0 | ||||||
| The White Queen "The Princess in the Tower" | 0 | ||||||
| The White Queen "War at First Hand" | 0 |
Latest posts by Erik Anderson (see all)
- 83rd Golden Globe Awards: ‘Hamnet,’ ‘One Battle After Another,’ ‘Adolescence’ Lead Winners List - January 11, 2026
- Movies for Grownups Awards with AARP Winners: ‘Hamnet’ Takes Best Picture - January 11, 2026
- Cinema Eye Honors (CEH) Awards: ‘Come See Me in the Good Light’ Wins Top Honor - January 11, 2026

83rd Golden Globe Awards: ‘Hamnet,’ ‘One Battle After Another,’ ‘Adolescence’ Lead Winners List
Movies for Grownups Awards with AARP Winners: ‘Hamnet’ Takes Best Picture
Cinema Eye Honors (CEH) Awards: ‘Come See Me in the Good Light’ Wins Top Honor
Houston Film Critics Society (HFCS) Nominations: ‘Sinners’ Leads with 20