
| BEST ACTRESS | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brie Larson, Room | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 48 | 1 |
| Saoirse Ronan, Brooklyn | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 41 | 2 |
| Cate Blanchett, Carol | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 31 | 3 |
| Charlotte Rampling, 45 Years | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 17 | 4 |
| Jennifer Lawrence, Joy | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 12 | 5 | |
| Alicia Vikander, The Danish Girl | 5 | 1 | 6 | |||||||||
| Charlize Theron, Mad Max: Fury Road | ||||||||||||
| Rooney Mara, Carol | ||||||||||||
| Helen Mirren, Woman in Gold | ||||||||||||
| Emily Blunt, Sicario |
<< Previous (2016 Oscar Predictions for Best Actor)
Next >> (2016 Oscar Predictions for Best Supporting Actor)

53rd Annie Awards: ‘KPop Demon Hunters’ Makes History with Clean Sweep of 10 Wins
6th Set Decorators Society of America (SDSA) Awards: ‘Frankenstein,’ ‘Hamnet,’ ‘One Battle After Another’ Take Top Honors
76th Berlin Film Festival Awards: ‘Yellow Letters’ Wins Golden Bear for Best Film; ‘Queen at Sea’ Nabs Two Among Festival Unrest Over Politics
‘Flies (Moscas)’ Review: To Be a Fly on the Wall is to See All in Fernando Eimbcke’s Quiet Family Drama [B-] Berlinale