
| BEST ACTRESS | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brie Larson, Room | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 48 | 1 |
| Saoirse Ronan, Brooklyn | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 41 | 2 |
| Cate Blanchett, Carol | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 31 | 3 |
| Charlotte Rampling, 45 Years | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 17 | 4 |
| Jennifer Lawrence, Joy | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 12 | 5 | |
| Alicia Vikander, The Danish Girl | 5 | 1 | 6 | |||||||||
| Charlize Theron, Mad Max: Fury Road | ||||||||||||
| Rooney Mara, Carol | ||||||||||||
| Helen Mirren, Woman in Gold | ||||||||||||
| Emily Blunt, Sicario |
<< Previous (2016 Oscar Predictions for Best Actor)
Next >> (2016 Oscar Predictions for Best Supporting Actor)

‘The Testament of Ann Lee’ Review: Amanda Seyfried is Mother (Ann) in Mona Fastvold’s Miraculous Musical Drama [A]
With ‘Song Sung Blue,’ Craig Brewer Pays Tribute to Kate Hudson and Hugh Jackman, Joy Amongst Sadness, and the Creation of Art [VIDEO INTERVIEW]
Director Watch Podcast Ep. 131 – ‘High Life’ (Claire Denis, 2019)
Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead