
BEST ADAPTED SCREENPLAY | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Big Short | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 47 | 1 |
Carol | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 1 | 30 | 2 |
Room | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 30 | 2 | |
Brooklyn | 4 | 4 | 4 | 4 | 2 | 2 | 5 | 4 | 19 | 4 | ||
Steve Jobs | 5 | 5 | 5 | 1 | 3 | 5 | 12 | 5 | ||||
The Martian | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 10 | 6 | |||
Beasts of No Nation | ||||||||||||
The Revenant | ||||||||||||
Trumbo | ||||||||||||
Anomalisa |
Next >> (2016 Oscar Predictions for Best Original Screenplay)