
| BEST ADAPTED SCREENPLAY | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Big Short | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 47 | 1 |
| Room | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 30 | 2 | |
| Carol | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 1 | 30 | 2 |
| Brooklyn | 4 | 4 | 4 | 4 | 2 | 2 | 5 | 4 | 19 | 4 | ||
| Steve Jobs | 5 | 5 | 5 | 1 | 3 | 5 | 12 | 5 | ||||
| The Martian | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 10 | 6 | |||
| Anomalisa | ||||||||||||
| Trumbo | ||||||||||||
| The Revenant | ||||||||||||
| Beasts of No Nation |
<< Previous (2016 Oscar Predictions for Best Supporting Actress)
Next >> (2016 Oscar Predictions for Best Original Screenplay)

Director Watch Podcast Ep. 144 – ‘A Matter of Life and Death (Powell and Pressburger, 1946) with Special Guest Jesse Nussman
Association of Motion Picture Sound (AMPS) Television and Nonfiction Nominations Announced: ‘Adolescence,’ ‘Black Mirror,’ ‘Slow Horses’ and More
Trailer Watch: ‘Spider-Man: Brand New Day,’ ‘Dune: Part Three,’ Disclosure Day,’ ‘Wild Horse Nine’
‘Anima’ Review: Sydney Chandler and Takehiro Hira Ground Brian Tetsuro Ivie’s Low-Fi Sci-Fi Road Movie [B+] SXSW