
| BEST DIRECTOR | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro G. Iñárritu -- The Revenant | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 41 | 1 |
| Tom McCarthy -- Spotlight | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 1 | 41 | 1 |
| George Miller -- Mad Max: Fury Road | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 2 | 27 | 3 |
| Ridley Scott -- The Martian | 2 | 2 | 5 | 5 | 2 | 3 | 4 | 2 | 4 | 5 | 26 | 4 |
| Todd Haynes -- Carol | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 11 | 5 | |||
| Adam McKay, The Big Short | 4 | 5 | 5 | 4 | 6 | |||||||
| Lenny Abrahamson -- Room | ||||||||||||
| John Crowley -- Brooklyn | ||||||||||||
| Steven Spielberg -- Bridge of Spies | ||||||||||||
| F. Gary Gray, Straight Outta Compton | ||||||||||||
| Quentin Tarantino -- The Hateful Eight |
<< Previous (2016 Oscar Predictions for Best Picture)
Next >> (2016 Oscar Predictions for Best Actor)

83rd Golden Globe Awards: ‘Hamnet,’ ‘One Battle After Another,’ ‘Adolescence’ Lead Winners List
Movies for Grownups Awards with AARP Winners: ‘Hamnet’ Takes Best Picture
Cinema Eye Honors (CEH) Awards: ‘Come See Me in the Good Light’ Wins Top Honor
Houston Film Critics Society (HFCS) Nominations: ‘Sinners’ Leads with 20