Best Adapted Screenplay
ADAPTED SCREENPLAY | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
| The Big Short | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
| Room | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 39 | 2 |
| Brooklyn | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 25 | 3 |
| Carol | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 22 | 4 |
| The Martian | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 14 | 5 |
Best Original Screenplay
ORIGINAL SCREENPLAY | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
| Spotlight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
| Inside Out | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 38 | 2 |
| Bridge of Spies | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 25 | 3 |
| Straight Outta Compton | 5 | 2 | 5 | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 22 | 4 |
| Ex Machina | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 15 | 5 |
Best Film Editing
| FILM EDITING | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Max: Fury Road | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 44 | 1 |
| The Big Short | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 42 | 2 |
| The Revenant | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 34 | 3 |
| Spotlight | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| Star Wars: The Force Awakens | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 |
Best Cinematography
| CINEMATOGRAPHY | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Revenant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
| Mad Max: Fury Road | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 | 2 |
| Carol | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 26 | 3 |
| Sicario | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 21 | 4 |
| The Hateful Eight | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 14 | 5 |
Best Production Design
| PRODUCTION DESIGN | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Max: Fury Road | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 49 | 1 |
| The Revenant | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 36 | 2 |
| Bridge of Spies | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 34 | 3 |
| The Martian | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 19 | 4 |
| The Danish Girl | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 12 | 5 |
Best Costume Design
| COSTUME DESIGN | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Max: Fury Road | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 47 | 1 |
| Cinderella | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 40 | 2 |
| Carol | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 29 | 3 |
| The Danish Girl | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 19 | 4 |
| The Revenant | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 15 | 5 |
Previous are Picture, Director, Actor, Actress, Supporting Actor and Actress
Next are Makeup & Hairstyling, Original Score & Song, Sound Editing and Mixing, Visual Effects







‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10