
Best Make-up & Hairstyling
MAKEUP & HAIRSTYLING | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
Mad Max: Fury Road | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 | 1 |
The Revenant | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 41 | 2 |
The 100-Year-Old Man Who | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 3 |
Climbed Out a Window and Disappeared |
Best Original Score
ORIGINAL SCORE | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
The Hateful Eight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Star Wars: The Force Awakens | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 35 | 2 |
Carol | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 28 | 3 |
Bridge of Spies | 2 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 5 | 5 | 23 | 4 |
Sicario | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 14 | 5 |
Best Original Song
ORIGINAL SONG | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
“Til It Happens to You,” The Hunting Ground | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 | 1 |
“Writing’s on the Wall,” Spectre | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 38 | 2 |
“Earned It,” Fifty Shades Of Grey | 2 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 28 | 3 |
“Simple Song #3,” Youth | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 23 | 4 |
“Manta Ray,” Racing Extinction | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 12 | 5 |
Best Sound Editing
SOUND EDITING | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Max: Fury Road | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 45 | 1 |
The Revenant | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 45 | 1 |
Star Wars: The Force Awakens | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 3 |
The Martian | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 19 | 4 |
Sicario | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 12 | 5 |
Best Sound Mixing
SOUND MIXING | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Revenant | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 47 | 1 |
Mad Max: Fury Road | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 43 | 2 |
Star Wars: The Force Awakens | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 3 |
The Martian | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 21 | 4 |
Bridge of Spies | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 |
Best Visual Effects
VISUAL EFFECTS | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Max: Fury Road | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 44 | 1 |
Star Wars: The Force Awakens | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 43 | 2 |
The Revenant | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 32 | 3 |
The Martian | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 21 | 4 |
Ex Machina | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 |
Previous are Adapted & Original Screenplay, Film Editing, Cinematography, Production and Costume Design
Next are Animated and Documentary Feature, Foreign Language Film, Shorts (Live, Animated and Documentary)