Best Animated Feature
ANIMATED FEATURE | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
Inside Out | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Anomalisa | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 39 | 2 |
Shaun the Sheep Movie | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 31 | 3 |
Boy and the World | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 16 | 4 |
When Marnie Was There | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 14 | 5 |
Best Foreign Language Film
FOREIGN LANGUAGE FILM | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Son of Saul, Hungary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Mustang, France | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 | 2 |
Theeb, Jordan | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | 3 |
A War, Denmark | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 22 | 4 |
Embrace of the Serpent, Colombia | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 |
Best Documentary Feature
DOCUMENTARY FEATURE | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
What Happened, Miss Simone? | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 32 | 2 |
Cartel Land | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 31 | 3 |
The Look of Silence | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 23 | 4 |
Winter on Fire: Ukraine’s Fight for Freedom | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 14 | 5 |
Best Short-Documentary
Short - DOCUMENTARY | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
Claude Lanzmann: Spectres of the Shoah | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 43 | 1 | |
Body Team 12 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 32 | 2 | |
Chau Beyond the Lines | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 31 | 3 | |
A Girl in the River: The Price of Forgiveness | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 20 | 4 | |
Last Day of Freedom | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 |
Best Short-Animated
Short - ANIMATED | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
World of Tomorrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Sanjay’s Super Team | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 37 | 2 |
Bear Story | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 33 | 3 |
Prologue | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 16 | 4 |
We Can’t Live Without Cosmos | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 14 | 5 |
Best Short-Live Action
Short - LIVE ACTION | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
Shok | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 36 | 1 | |
Ave Maria | 4 | 3 | 3 | 5 | 1 | 3 | 1 | 4 | 1 | 29 | 2 | |
Day One | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 1 | 4 | 29 | 2 | |
Stutterer | 1 | 4 | 5 | 2 | 3 | 1 | 5 | 2 | 3 | 28 | 4 | |
Everything Will Be Okay | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 13 | 5 |
Previous are Makeup & Hairstyling, Original Score & Song, Sound Editing and Mixing, Visual Effects
Hey guys…you don’t have Best Actress handicapped. You have Best Supporting predictions there AND in the correct spot.