| BEST PICTURE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shape of Water (Fox Searchlight) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 96 |
| 2 | Three Billboards Outside Ebbing, Missouri (Fox Searchlight) | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 88 |
| 3 | Get Out (Universal) | 1 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 83 |
| 4 | Lady Bird (A24) | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 73 |
| 5 | Dunkirk (Warner Bros) | 9 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 53 |
| 6 | Phantom Thread (Focus Features) | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 50 |
| 7 | Call Me By Your Name (Sony Pictures Classics) | 6 | 7 | 5 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 43 |
| 8 | Darkest Hour (Focus Features) | 7 | 9 | 7 | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 31 |
| 9 | The Post (20th Century Fox) | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 23 |
| BEST DIRECTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillermo del Toro - The Shape of Water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Christopher Nolan - Dunkirk | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 87 |
| 3 | Jordan Peele - Get Out | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 77 |
| 4 | Greta Gerwig - Lady Bird | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 72 |
| 5 | Paul Thomas Anderson - Phantom Thread | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 64 |
| BEST ACTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Oldman - Darkest Hour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Daniel Day-Lewis - Phantom Thread | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 84 |
| 2 | Timothée Chalamet - Call Me by Your Name | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 84 |
| 4 | Daniel Kaluuya - Get Out | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 72 |
| 5 | Denzel Washington - Roman J. Israel, Esq. | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
| BEST ACTRESS | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frances McDormand - Three Billboards Outside Ebbing, Missouri | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Sally Hawkins - The Shape of Water | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 89 |
| 3 | Saoirse Ronan - Lady Bird | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 79 |
| 4 | Margot Robbie - I, Tonya | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 72 |
| 5 | Meryl Streep - The Post | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
Next: Best Supporting Actor & Actress, Best Adapted & Original Screenplays





2027 Oscar Predictions: The Awards Alchemist’s First Look at the 99th Academy Awards
‘The Pitt,’ ‘Heated Rivalry,’ ‘Mr. Nobody Against Putin’ Lead 86th Peabody Awards Winners
2026 Las Culturistas Culture Awards Hosted by Bowen Yang and Matt Rogers to Air on Bravo and Peacock in June
Director Watch Podcast Ep. 150 – ‘To Sleep with Anger’ (Burnett, 1990)