2015 Oscars: Best Animated Feature Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST ANIMATED FEATURE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Hero 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 33 |
| Book of Life | 1 | 1 | |||||||||
| The Boxtrolls | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | ||
| How to Train Your Dragon 2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 39 |
| The LEGO Movie | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 48 |
| Song of the Sea | 1 | 2 | 3 | ||||||||
| The Tale of the Princess Kaguya | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 |
Latest posts by Erik Anderson (see all)
- Cinema Eye Honors (CEH) Awards: ‘Come See Me in the Good Light’ Wins Top Honor - January 11, 2026
- Houston Film Critics Society (HFCS) Nominations: ‘Sinners’ Leads with 20 - January 11, 2026
- DiscussingFilm’s Global Film Critics Awards Nominations: ‘Sinners’ Leads with 20 - January 10, 2026

Cinema Eye Honors (CEH) Awards: ‘Come See Me in the Good Light’ Wins Top Honor
Houston Film Critics Society (HFCS) Nominations: ‘Sinners’ Leads with 20
DiscussingFilm’s Global Film Critics Awards Nominations: ‘Sinners’ Leads with 20
Pittsburgh Film Critics Association (PFCC) Winners: 9 Wins for ‘Sinners’