[box type=”shadow” align=”alignleft” ]
BEST ADAPTED SCREENPLAY | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
American Sniper (Jason Hall) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
Gone Girl (Gillian Flynn) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 37 |
The Imitation Game (Graham Moore) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Inherent Vice (Paul Thomas Anderson) | 1 | 1 | 2 | ||||||||
The Theory of Everything (Anthony McCarten) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 31 |
Whiplash (Damien Chazelle) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 16 | |||
Wild (Nick Hornby) | 2 | 2 | 2 | 1 | 7 |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.