[box type=”shadow” align=”alignleft” ]
BEST ADAPTED SCREENPLAY | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
American Sniper (Jason Hall) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
Gone Girl (Gillian Flynn) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 37 |
The Imitation Game (Graham Moore) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Inherent Vice (Paul Thomas Anderson) | 1 | 1 | 2 | ||||||||
The Theory of Everything (Anthony McCarten) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 31 |
Whiplash (Damien Chazelle) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 16 | |||
Wild (Nick Hornby) | 2 | 2 | 2 | 1 | 7 |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.