[box type=”shadow” align=”alignleft” ]
BEST ANIMATED FEATURE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Hero 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 33 |
Book of Life | 1 | 1 | |||||||||
The Boxtrolls | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | ||
How to Train Your Dragon 2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 39 |
The LEGO Movie | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 48 |
Song of the Sea | 1 | 2 | 3 | ||||||||
The Tale of the Princess Kaguya | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 |
The Gotham Awards came in strong for four of the already top contending supporting actors… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
The Academy of Motion Picture Arts and Sciences today announced feature films eligible for consideration… Read More
BAFTA Breakthrough is the arts charity’s flagship new talent initiative supported by Netflix, offering a… Read More
Addiction is a universal struggle and one oft explored in film and television. The Outrun,… Read More
Triple was the buzz word of the 2024 Hollywood Music in Media Awards where Hans… Read More
This website uses cookies.