2015 Oscars: Best Foreign Language Film
[box type=”shadow” align=”alignleft” ]
FOREIGN LANGUAGE FILM | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
ARGENTINA - Wild Tales | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 24 | |
ESTONIA - Tangerines | 1 | 1 | |||||||||
GEORGIA - Corn Island | 0 | ||||||||||
MAURITANIA - Timbuktu | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 12 |
NETHERLANDS - Accused | 0 | ||||||||||
POLAND - Ida | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 49 |
RUSSIA - Leviathan | 3 | 3 | 4 | 3 | 1 | 4 | 3 | 3 | 4 | 2 | 30 |
SWEDEN - Force Majeure | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 34 |
VENEZUELA - The Liberator | 0 |
Latest posts by Erik Anderson (see all)
- 2025 Oscar Predictions: SUPPORTING ACTOR (November) - November 21, 2024
- 2025 Oscars: Eligibility Lists for Animated Feature, Documentary Feature and International Feature Film for the 97th Academy Awards - November 21, 2024
- Nava Mau, Sean Wang Among 2024 BAFTA Breakthroughs Championing New ‘Must-Watch’ Creatives - November 21, 2024