[box type=”shadow” align=”alignleft” ]
Original Score | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Gone Girl (Trent Reznor and Atticus Ross) | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 27 |
The Grand Budapest Hotel (Alexandre Desplat) | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 13 | |||
The Imitation Game (Alexandre Desplat) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 49 |
Interstellar (Hans Zimmer) | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 20 | |
Nightcrawler (James Newton Howard) | 1 | 1 | |||||||||
The Theory of Everything (Jóhann Jóhannsson) | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 36 |
Unbroken (Alexandre Desplat) | 1 | 2 | 1 | 4 |
On episode 279 of The AwardsWatch Podcast, Executive Editor Ryan McQuade is joined by AwardsWatch… Read More
The 3rd Children's & Family Emmy Awards were handed out last night where nomination leader… Read More
For the third dispatch from the 2025 SXSW Film Festival, we take a look at… Read More
Sometimes you go to a festival and they aren’t all winners. Over the last couple… Read More
American Cinema Editors (ACE) last night revealed the winners for the 75th Annual ACE Eddie Awards, with… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
This website uses cookies.