[box type=”shadow” align=”alignleft” ]
Original Score | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Gone Girl (Trent Reznor and Atticus Ross) | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 27 |
The Grand Budapest Hotel (Alexandre Desplat) | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 13 | |||
The Imitation Game (Alexandre Desplat) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 49 |
Interstellar (Hans Zimmer) | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 20 | |
Nightcrawler (James Newton Howard) | 1 | 1 | |||||||||
The Theory of Everything (Jóhann Jóhannsson) | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 36 |
Unbroken (Alexandre Desplat) | 1 | 2 | 1 | 4 |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.