[box type=”shadow” align=”alignleft” ]
Original Score | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Gone Girl (Trent Reznor and Atticus Ross) | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 27 |
The Grand Budapest Hotel (Alexandre Desplat) | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 13 | |||
The Imitation Game (Alexandre Desplat) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 49 |
Interstellar (Hans Zimmer) | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 20 | |
Nightcrawler (James Newton Howard) | 1 | 1 | |||||||||
The Theory of Everything (Jóhann Jóhannsson) | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 36 |
Unbroken (Alexandre Desplat) | 1 | 2 | 1 | 4 |
Say Nothing (FX/Hulu) Emmy Award winners Hacks, Ripley, Baby Reindeer and Shōgun are among this… Read More
Today NewFest and Frameline, the two largest LGBTQ+ film festivals in the country, jointly announced Jimpa will… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
World Premieres and Exclusive Cast Panels with Prime Video’s We Were Liars; BritBox’s Outrageous; Paramount+’s… Read More
Remakes are forever a tricky proposition. Especially if you’re taking a beloved classic for a… Read More
Grammy-nominated comedian Nate Bargatze will host the 77th Primetime Emmy Awards, it was revealed today.… Read More
This website uses cookies.